<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Images and Notes &#187; New York City</title>
	<atom:link href="http://jameshowephotography.com/blog/tag/new-york-city/feed/" rel="self" type="application/rss+xml" />
	<link>http://jameshowephotography.com</link>
	<description></description>
	<lastBuildDate>Thu, 26 Jan 2012 13:21:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Guggenheim Museum &#8211; New York City</title>
		<link>http://jameshowephotography.com/blog/2011/09/guggenheim-museum-new-york-city.html/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=guggenheim-museum-new-york-city</link>
		<comments>http://jameshowephotography.com/blog/2011/09/guggenheim-museum-new-york-city.html/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 12:00:21 +0000</pubDate>
		<dc:creator>James Howe</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Guggenheim]]></category>
		<category><![CDATA[Museum]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Topaz]]></category>

		<guid isPermaLink="false">http://jameshowephotography.com/?p=2738</guid>
		<description><![CDATA[This is a shot of the Guggenheim Museum in New York City that I took a couple of years ago. It's actually a panorama created from three shots (the original pano is shown below). I've actually been working on variations of this image since I took it. I've played around with a variety of ideas. I recently purchased the<a href="http://topazlabs.com/detail">Topaz Labs Detail</a> plugin and I experimented with it on this image.]]></description>
			<content:encoded><![CDATA[<p><a class="thickbox" rel="same-post-2738" title = "Guggenheim Museum - New York City" href="http://jameshowephotography.com/wp-content/uploads/2011/09/A163183-pano-full.jpg"><img src="http://jameshowephotography.com/wp-content/uploads/2011/09/A163183-pano-full-750x577.jpg" alt="" title="Guggenheim Museum - New York City" width="750" height="577" class="alignnone size-Blog wp-image-2736" /></a></p>
<p class="exif">(Olympus E-3, 14-54mm at 14mm (2x crop factor), ISO 100, Exposure 1/200 sec @ f/4.5)</p>
<p>This is a shot of the Guggenheim Museum in New York City that I took a couple of years ago. It&#8217;s actually a panorama created from three shots (the original pano is shown below). I&#8217;ve actually been working on variations of this image since I took it. I&#8217;ve played around with a variety of ideas. I recently purchased the<a href="http://topazlabs.com/detail">Topaz Labs Detail</a> plugin and I experimented with it on this image. I boosted the detail of most of the image and then masked out the building. It gave the colored elements of the shot an interesting look, especially the taxi. However, at a smaller size the image looked to &#8216;crunchy&#8217;. So I then applyed Topaz Simplify and again masked out the building to create the final image. I still like the funky look of the yellow cab and I&#8217;ve always liked the way Simplify works on people as a way of de-emphasizing them.</p>
<p><a class="thickbox" rel="same-post-2738" title = "Guggenheim Museum - New York City (as shot)" href="http://jameshowephotography.com/wp-content/uploads/2011/09/A163183-pano-orig-full.jpg"><img src="http://jameshowephotography.com/wp-content/uploads/2011/09/A163183-pano-orig-full-750x577.jpg" alt="" title="Guggenheim Museum - New York City (as shot)" width="650" class="alignnone size-Blog wp-image-2737" /></a></p>
<p>As always, would love to hear your thoughts or questions.</p>
<p>Copyright &copy;2009-2011 James W. Howe &#8211; All rights reserved</p>
]]></content:encoded>
			<wfw:commentRss>http://jameshowephotography.com/blog/2011/09/guggenheim-museum-new-york-city.html/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Guggenheim #2</title>
		<link>http://jameshowephotography.com/blog/2011/03/guggenheim-2.html/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=guggenheim-2</link>
		<comments>http://jameshowephotography.com/blog/2011/03/guggenheim-2.html/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 00:35:01 +0000</pubDate>
		<dc:creator>James Howe</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[black and white]]></category>
		<category><![CDATA[Frank Lloyd Wright]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://jameshowephotography.com/?p=1762</guid>
		<description><![CDATA[This seems to be the time of year when I take a look through pictures I've shot in the past but never did anything with. Some of this is due to the fact that I haven't really had the time or the motivation to go out and shoot new material. Some of it is just the simple fact that I like to browse my catalog for images which might be interesting to work with. The raw image that I took of the Guggenheim Museum in New York was not going to be one of those images.  I didn't particularly care for the composition, I didn't like all the people in the shot, it just didn't thrill me.  So it was somewhat of a surprise to me that I picked this image to experiment with.]]></description>
			<content:encoded><![CDATA[<p><a class="thickbox" rel="same-post-1762" title = "Guggenheim Museum - New York City" href="http://jameshowephotography.com/wp-content/uploads/2011/03/A163274-Edit-Edit-full.jpg"><img src="http://jameshowephotography.com/wp-content/uploads/2011/03/A163274-Edit-Edit-full.jpg" alt="" title="Guggenheim Museum - New York City" width="750" class="aligncenter size-full wp-image-1830" /></a></p>
<p class='exif'>(Olympus E-3, 7-14mm at 8mm (2x crop factor), ISO 125, Exposure 1/200 sec @f/6.3)</p>
<p>This seems to be the time of year when I take a look through pictures I&#8217;ve shot in the past but never did anything with. Some of this is due to the fact that I haven&#8217;t really had the time or the motivation to go out and shoot new material. Some of it is just the simple fact that I like to browse my catalog for images which might be interesting to work with. The raw image that I took of the Guggenheim Museum in New York was not going to be one of those images.  I didn&#8217;t particularly care for the composition, I didn&#8217;t like all the people in the shot, it just didn&#8217;t thrill me.  So it was somewhat of a surprise to me that I picked this image to experiment with.</p>
<p>I started out thinking I would try some perspective correction and some black and white work just to see where things might end up.  I wanted to emphasize the texture of the building and wanted to get some interesting black and white tonalities.  I took the image into Silver Efex Pro2 and ran through some of the presets.  I settled on one of the presets which created a dark, but toned image with some edge vignetting.  I didn&#8217;t want the toning, so I removed that.  I also bumped up the structure to bring out more of the concrete surface.  The end result was an image which sort of looked like a charcoal drawing.  The image was a little flatter than I wanted, so I used curves to brighten the whites and darken some of the dark areas.  I used Topaz Simplify to blur out the people in the bottom of the image, masking out the effect from the building.  I then played with a couple of crops.  The first thing I tried was a square crop, highlighting the ramp portion of the building.  I wanted to look at some portion of the image and zoomed in.  It was at that point that I saw a different crop, one which eliminated more of the bottom and gave a more elongated feel to the shot.  The end result is what you see above.</p>
<p><a class="thickbox" rel="same-post-1762" title = "Guggenheim #2 - as shot" href="http://jameshowephotography.com/wp-content/uploads/2011/03/A163274-raw.jpg"><img src="http://jameshowephotography.com/wp-content/uploads/2011/03/A163274-raw.jpg" alt="" title="Guggenheim #2 - as shot" width="650"  class="aligncenter size-full wp-image-1759" /></a></p>
<p>Love to hear you thoughts on this, leave them in the comments below.  Thanks!</p>
<p>Copyright &copy; 2009-2011 James W. Howe &#8211; All rights reserved.</p>
]]></content:encoded>
			<wfw:commentRss>http://jameshowephotography.com/blog/2011/03/guggenheim-2.html/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Guggenheim, NYC</title>
		<link>http://jameshowephotography.com/blog/2010/09/guggenheim-nyc.html/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=guggenheim-nyc</link>
		<comments>http://jameshowephotography.com/blog/2010/09/guggenheim-nyc.html/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 16:40:51 +0000</pubDate>
		<dc:creator>James Howe</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[black and white]]></category>
		<category><![CDATA[Guggenheim]]></category>
		<category><![CDATA[New York City]]></category>

		<guid isPermaLink="false">http://jameshowephotography.com/?p=852</guid>
		<description><![CDATA[I don't get to New York as often as I would like to any more.  I used to be able to count on at least a couple of trips each year for work, but not so much any more.  This particular image was taken a year ago when my wife and I visited New York for our wedding anniversary.  It was the first time I had visited the museum and I certainly hope to get back to see it again.  It was a cloudy and somewhat rainy day when we visited which meant that the skylight above was mostly white, instead of blue.  The interior was not extremely bright, so I had to bump my ISO to 1250 to get a reasonable shutter speed.  Unfortunately the camera I was using at the time, an Olympus E-3, doesn't do well at higher ISO settings.  I love the camera, I just wish it did better at higher ISO.]]></description>
			<content:encoded><![CDATA[<p><a class="thickbox" rel="same-post-852" title = "Guggenheim, NYC" href="http://jameshowephotography.com/wp-content/uploads/2010/09/A163233-Edit-2-blog.jpg"><img src="http://jameshowephotography.com/wp-content/uploads/2010/09/A163233-Edit-2-blog.jpg" alt="Guggenheim, NYC" title="Guggenheim, NYC" width="700" height="525" class="size-full wp-image-851" /></a></p>
<p class='exif'>(Olympus E-3, 7-14mm at 7mm (2x crop factor), ISO 1250, Exposure 1/30 sec @ f/4.0)</p>
<p>I don&#8217;t get to New York as often as I would like to any more.  I used to be able to count on at least a couple of trips each year for work, but not so much any more.  This particular image was taken a year ago when my wife and I visited New York for our wedding anniversary.  It was the first time I had visited the museum and I certainly hope to get back to see it again.  It was a cloudy and somewhat rainy day when we visited which meant that the skylight above was mostly white, instead of blue.  The interior was not extremely bright, so I had to bump my ISO to 1250 to get a reasonable shutter speed.  Unfortunately the camera I was using at the time, an Olympus E-3, doesn&#8217;t do well at higher ISO settings.  I love the camera, I just wish it did better at higher ISO.</p>
<p>Processing for this image consisted mainly of some noise reduction in Lightroom and conversion to black and white.  I bumped the contrast a bit in Photoshop and also brightened the image somewhat.  I didn&#8217;t want to brighten the skylight area so I ended up masking the curve in that area.  You can see in the raw image below that the color balance is a bit yellow.  I should have shot my Whibal card to have something to compare it with.</p>
<p><a class="thickbox" rel="same-post-852" title = "Guggenheim, NYC - As shot" href="http://jameshowephotography.com/wp-content/uploads/2010/09/A163233-raw.jpg"><img src="http://jameshowephotography.com/wp-content/uploads/2010/09/A163233-raw.jpg" alt="Guggenheim, NYC - As shot" title="Guggenheim, NYC - As shot" width="525" height="394" class="size-full wp-image-849" /></a></p>
<p>Comments and feedback are welcome and encouraged.</p>
<p>Copyright &copy; 2010 James W. Howe &#8211; All rights reserved.</p>
]]></content:encoded>
			<wfw:commentRss>http://jameshowephotography.com/blog/2010/09/guggenheim-nyc.html/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Grand Central Terminal &#8211; 7am</title>
		<link>http://jameshowephotography.com/blog/2009/04/grand-central-terminal-7am.html/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=grand-central-terminal-7am</link>
		<comments>http://jameshowephotography.com/blog/2009/04/grand-central-terminal-7am.html/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 12:16:00 +0000</pubDate>
		<dc:creator>James Howe</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[black and white]]></category>
		<category><![CDATA[Grand Central]]></category>
		<category><![CDATA[Grand Central Terminal]]></category>
		<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[sepia]]></category>
		<category><![CDATA[toned]]></category>

		<guid isPermaLink="false">http://jameshowephotography.com/wordpress/?p=48</guid>
		<description><![CDATA[This is a shot of Grand Central Terminal in midtown Manhattan. The image was taken at 7 am, just as the morning rush hour was getting started. I didn't have a tripod with me (and the transit police probably would have hassled me anyway) so I just set my camera on the staircase railing. I wanted to use a relatively slow shutter speed to capture some movement, but I didn't want everything to be blurred. I really like the fact that there is a mix of people who are blurred, and others who aren't. This images is a toned black &#038; white converted from a color image, but in reality the color image doesn't look that much different.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.imagekind.com/showartwork.aspx?IMID=2e8fc43e-6116-42a5-a87b-7479b3ebfde0"><img src="http://jameshowephotography.com/wp-content/uploads/2009/04/grandcentral.jpg"></a></p>
<p class="exif">(Olympus E-500, 14-54mm at 14mm (2x crop factor), ISO 200, exposure 1/3 sec @ f/4.5)</p>
<p>This is a shot of Grand Central Terminal in midtown Manhattan. The image was taken at 7 am, just as the morning rush hour was getting started. I didn&#8217;t have a tripod with me (and the transit police probably would have hassled me anyway) so I just set my camera on the staircase railing. I wanted to use a relatively slow shutter speed to capture some movement, but I didn&#8217;t want everything to be blurred. I really like the fact that there is a mix of people who are blurred, and others who aren&#8217;t.  This images is a toned black &#038; white converted from a color image, but in reality the color image doesn&#8217;t look that much different.</p>
<p>Comments and feedback welcome.</p>
<p>Image and text Copyright © 2007,2009 James W. Howe &#8211; All rights reserved</p>
<p>This image can be <a href="http://www.imagekind.com/showartwork.aspx?IMID=2e8fc43e-6116-42a5-a87b-7479b3ebfde0">purchased.</a></p>
<p><a href="http://www.jameshowephotography.com">www.jameshowephotography.com</a></p>
<div class="blogger-post-footer">Most images for sale at <a href="http://jameshowephotography.imagekind.com">ImageKind</a></div>
]]></content:encoded>
			<wfw:commentRss>http://jameshowephotography.com/blog/2009/04/grand-central-terminal-7am.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Hall</title>
		<link>http://jameshowephotography.com/blog/2009/04/federal-hall.html/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=federal-hall</link>
		<comments>http://jameshowephotography.com/blog/2009/04/federal-hall.html/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 11:53:00 +0000</pubDate>
		<dc:creator>James Howe</dc:creator>
				<category><![CDATA[New York]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[black and white]]></category>
		<category><![CDATA[Federal Hall]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://jameshowephotography.com/wordpress/?p=41</guid>
		<description><![CDATA[This shot shows Federal Hall in New York City. The site of Federal Hall, located on Wall Street, is where George Washington took the oath of office as the first President in 1789 and was also the site of the first Congress, Supreme Court and Executive Branch offices. The original building was torn down in 1812 and ultimately replaced with the current structure in 1842. The new structure served as the country's first customs house. This picture was taken during a gray, snowy day, and my processing attempted to keep that feeling. The image was originally in color, but the color image and the final image aren't really that much different in tonality. The other thing I did was to pump up the grain. If you look carefully, you can see streaks of snow in the image as well.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.imagekind.com/showartwork.aspx?IMID=290e68a0-af39-4599-9b06-d76a39770175"><img src="http://jameshowephotography.com/wp-content/uploads/2009/04/federalHall.jpg"/></a></p>
<p class="exif">(Olympus E-3, 7-14mm at 7mm (2x crop factor), ISO 160, exposure 1/40 sec @ f/6.3)</p>
<p>This shot shows Federal Hall in New York City. The site of Federal Hall, located on Wall Street, is where George Washington took the oath of office as the first President in 1789 and was also the site of the first Congress, Supreme Court and Executive Branch offices.  The original building was torn down in 1812 and ultimately replaced with the current structure in 1842.  The new structure served as the country&#8217;s first customs house. This picture was taken during a gray, snowy day, and my processing attempted to keep that feeling.  The image was originally in color, but the color image and the final image aren&#8217;t really that much different in tonality.  The other thing I did was to pump up the grain.  If you look carefully, you can see streaks of snow in the image as well.</p>
<p>Comments and feedback welcome.</p>
<p>Image and text Copyright © 2009 James W. Howe &#8211; All rights reserved</p>
<p>This image can be <a href="http://www.imagekind.com/showartwork.aspx?IMID=290e68a0-af39-4599-9b06-d76a39770175">purchased.</a></p>
<div class="blogger-post-footer">Most images for sale at <a href="http://jameshowephotography.imagekind.com">ImageKind</a></div>
]]></content:encoded>
			<wfw:commentRss>http://jameshowephotography.com/blog/2009/04/federal-hall.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Cityscape</title>
		<link>http://jameshowephotography.com/blog/2009/01/new-york-cityscape.html/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-york-cityscape</link>
		<comments>http://jameshowephotography.com/blog/2009/01/new-york-cityscape.html/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 15:51:00 +0000</pubDate>
		<dc:creator>James Howe</dc:creator>
				<category><![CDATA[New York]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[cityscape]]></category>
		<category><![CDATA[Empire State Building]]></category>
		<category><![CDATA[New York City]]></category>

		<guid isPermaLink="false">http://jameshowephotography.com/wordpress/?p=24</guid>
		<description><![CDATA[I was in New York on business recently, and early one morning I took a look out of my hotel window to check on the weather. Snow had been predicted and I wanted to see if it was snowing yet. When I looked out, I was captivated by the color and geometry of the skyscrapers, particularly the way the windows were lit. Since it was early, only a handful of lights were on and it created an interesting pattern. As I looked further, I could see the Empire State Building in the haze, a haze created by a light snowfall. I really liked the combination of the strong, modern geometric shapes in the foreground combined with the older architecture of the Empire State Building fading into the background.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.imagekind.com/Showartwork.aspx?IMID=9b089f43-d78f-4db0-b570-f6fa0b8cdef7"><img src="http://jameshowephotography.com/wp-content/uploads/2009/01/cityscape.jpg"></a></p>
<p class="exif">(Olympus E-3, 14-54mm at 14mm (2x crop factor), ISO 1000, exposure 1/4 sec @ f/5.6)</p>
<p>I was in New York on business recently, and early one morning I took a look out of my hotel window to check on the weather.  Snow had been predicted and I wanted to see if it was snowing yet.  When I looked out, I was captivated by the color and geometry of the skyscrapers, particularly the way the windows were lit.  Since it was early, only a handful of lights were on and it created an interesting pattern.  As I looked further, I could see the Empire State Building in the haze, a haze created by a light snowfall.  I really liked the combination of the strong, modern geometric shapes in the foreground combined with the older architecture of the Empire State Building fading into the background.</p>
<p>
The image has had some simple processing done to it.  I used the &#8216;cutout&#8217; filter in Photoshop to make the image less about reality and more about shape and color.  I then used a mask to remove the cutout effect from the Empire State Building because I wanted to see all the detail that I could.   The image looks like a monochrome shot with selective color, but this is what things looked like in the early morning light.</p>
<p>Comments and feedback welcome.</p>
<p>Image and text Copyright © 2008 James W. Howe &#8211; All rights reserved</p>
<p>This image can be purchased as a <a href="http://www.imagekind.com/Showartwork.aspx?IMID=9b089f43-d78f-4db0-b570-f6fa0b8cdef7">framed/unframed print</a>, or as a <a href="http://www.zazzle.com/cityscape_new_york_city_print-228593219742515480">poster</a>.</p>
<div class="blogger-post-footer">Most images for sale at <a href="http://jameshowephotography.imagekind.com">ImageKind</a></div>
]]></content:encoded>
			<wfw:commentRss>http://jameshowephotography.com/blog/2009/01/new-york-cityscape.html/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Brooklyn Bridge</title>
		<link>http://jameshowephotography.com/blog/2008/12/brooklyn-bridge.html/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brooklyn-bridge</link>
		<comments>http://jameshowephotography.com/blog/2008/12/brooklyn-bridge.html/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 00:23:00 +0000</pubDate>
		<dc:creator>James Howe</dc:creator>
				<category><![CDATA[New York]]></category>
		<category><![CDATA[brooklyn bridge]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[sepia]]></category>

		<guid isPermaLink="false">http://jameshowephotography.com/wordpress/?p=20</guid>
		<description><![CDATA[This is a fairly standard shot of the Brooklyn Bridge in New York City. This is a shot of one of the towers that I took as I was walking from Manhattan to Brooklyn. This was the first time I had walked on the bridge and it was an interesting experience. I think the thing that struck me the most was the geometric patterns created by all the suspension wires. I tried to capture that in this shot. In processing, I converted from color to black and white and then added a sepia tone. I also added a bit of simulated film grain to give a more vintage feeling to the image.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.imagekind.com/Showartwork.aspx?IMID=4e17fb10-f697-45ea-866b-fb8e3c059708"><img src="http://jameshowephotography.com/wp-content/uploads/2008/12/brooklyn_bridge.jpg"></a></p>
<p class="exif">(Olympus E-3, 14-54mm at 27mm (2x crop factor), ISO 100, exposure 1/60 sec @ f/7.1)</p>
<p>This is a fairly standard shot of the Brooklyn Bridge in New York City.  This is a shot of one of the towers that I took as I was walking from Manhattan to Brooklyn.  This was the first time I had walked on the bridge and it was an interesting experience.  I think the thing that struck me the most was the geometric patterns created by all the suspension wires.  I tried to capture that in this shot.   In processing, I converted from color to black and white and then added a sepia tone.  I also added a bit of simulated film grain to give a more vintage feeling to the image.</p>
<p>Comments and feedback welcome.</p>
<p>Image and text Copyright © 2008 James W. Howe &#8211; All rights reserved</p>
<p>This image can be <a href="http://www.imagekind.com/Showartwork.aspx?IMID=4e17fb10-f697-45ea-866b-fb8e3c059708">purchased.</a></p>
<div class="blogger-post-footer">Most images for sale at <a href="http://jameshowephotography.imagekind.com">ImageKind</a></div>
]]></content:encoded>
			<wfw:commentRss>http://jameshowephotography.com/blog/2008/12/brooklyn-bridge.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radio City</title>
		<link>http://jameshowephotography.com/blog/2008/11/radio-city.html/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=radio-city</link>
		<comments>http://jameshowephotography.com/blog/2008/11/radio-city.html/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 19:38:00 +0000</pubDate>
		<dc:creator>James Howe</dc:creator>
				<category><![CDATA[New York]]></category>
		<category><![CDATA[black and white]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[Radio City]]></category>
		<category><![CDATA[Radio City Music Hall]]></category>
		<category><![CDATA[Rockefeller Center]]></category>

		<guid isPermaLink="false">http://jameshowephotography.com/wordpress/?p=4</guid>
		<description><![CDATA[This is a shot of Radio City Music Hall in New York City. In the background you can also see 30 Rockefeller Center. I was in town on business and walked down to Rockefeller Center to take some shots. I didn't have a tripod so I had to do everything hand held. I remember standing across the street from Radio City to take this shot. I tried to support myself has best I could in order to get a clean shot. My Olympus E-3 has in camera stabilization and I think that helped keep the shot clear as well.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.imagekind.com/Showartwork.aspx?IMID=590389b2-72de-4d35-97ca-fc4385a5c89e"><img src="http://lh5.ggpht.com/_6sO3Dh5Osgs/SQywDroKDJI/AAAAAAAAAZ0/k3A3_HIqz5w/s800/radio%20city.jpg" width="600" /></a></p>
<p class="exif">(Olympus E-3, 14-54mm at 14mm (2x crop factor), ISO 200, exposure 1/5 sec @ f/3.5)</p>
<p>This is a shot of Radio City Music Hall in New York City.  In the background you can also see 30 Rockefeller Center.  I was in town on business and walked down to Rockefeller Center to take some shots.  I didn&#8217;t have a tripod so I had to do everything hand held.  I remember standing across the street from Radio City to take this shot.  I tried to support myself has best I could in order to get a clean shot.  My Olympus E-3 has in camera stabilization and I think that helped keep the shot clear as well.</p>
<p>The shot was taken in color and converted to black &amp; white.  The processing details can be found at my photo processing blog, <a href="http://imagenotebook.jameshowephotography.com">Image Notebook.</a>  I really like the 1930&#8242;s feeling that I get when I look at this image.  The combination of the architecture and the black &amp; white tonality really go together well.</p>
<p>Comments and feedback are welcome.</p>
<p>This image is available for <a href="http://allencreek.imagekind.com">purchase.</a></p>
<p>Image and text Copyright &copy; 2008 James W. Howe &#8211; All rights reserved</p>
<div class="blogger-post-footer">Most images for sale at <a href="http://jameshowephotography.imagekind.com">ImageKind</a></div>
]]></content:encoded>
			<wfw:commentRss>http://jameshowephotography.com/blog/2008/11/radio-city.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

