<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Images and Notes &#187; black and white</title>
	<atom:link href="http://jameshowephotography.com/blog/tag/black-and-white/feed/" rel="self" type="application/rss+xml" />
	<link>http://jameshowephotography.com</link>
	<description></description>
	<lastBuildDate>Wed, 09 May 2012 11:23:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Chrysler Building &#8211; New York City</title>
		<link>http://jameshowephotography.com/blog/2012/04/chrysler-building-new-york-city.html/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=chrysler-building-new-york-city</link>
		<comments>http://jameshowephotography.com/blog/2012/04/chrysler-building-new-york-city.html/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 22:09:19 +0000</pubDate>
		<dc:creator>James Howe</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[black and white]]></category>
		<category><![CDATA[Chrysler Building]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://jameshowephotography.com/?p=3320</guid>
		<description><![CDATA[<p>One of the joys of visiting New York City is the wonderful architecture of its buildings, both old and new. One of my favorite buildings in New York is the Chrysler Building, and one of the main reasons I like it so much is all the wonderful Art Deco details used in its design. Nothing is more iconic that the metal top which adorns this building. I took this shot on the last day of a recent trip to New York. I wasn't able to get a nice night shot, so I worked with what was available. I was using my 28-300 lens on a rented D800 and I took numerous shots of the building from various angles. What I really wanted was an extreme close-up, but by the time you get far enough away from the building to have a nice angle on the top, even 300mm doesn't get you very close. What I ended up doing for this shot was to crop a section out of larger image to get the detail that I wanted. Fortunately I was shooting with a rented D800 which has 36 megapixels to work with. Even after a very tight crop the image is still quite large and detailed.</p>]]></description>
			<content:encoded><![CDATA[<p><a class="thickbox" rel="same-post-3320" title = "Chrysler Building Details" href="http://jameshowephotography.com/wp-content/uploads/2012/04/DSC1037-Edit-full.jpg"><img src="http://jameshowephotography.com/wp-content/uploads/2012/04/DSC1037-Edit-full-750x619.jpg" alt="" title="Chrysler Building Details" width="750" height="619" class="alignnone size-Blog wp-image-3322" /></a></p>
<p class="exif">(Nikon D800, 28-300mm at 250mm, Exposure 1/1000 sec @ f/8.0, ISO 320)</p>
<p>One of the joys of visiting New York City is the wonderful architecture of its buildings, both old and new. One of my favorite buildings in New York is the Chrysler Building, and one of the main reasons I like it so much is all the wonderful Art Deco details used in its design. Nothing is more iconic that the metal top which adorns this building. I took this shot on the last day of a recent trip to New York. I wasn&#8217;t able to get a nice night shot, so I worked with what was available. I was using my 28-300 lens on a rented D800 and I took numerous shots of the building from various angles. What I really wanted was an extreme close-up, but by the time you get far enough away from the building to have a nice angle on the top, even 300mm doesn&#8217;t get you very close. What I ended up doing for this shot was to crop a section out of larger image to get the detail that I wanted. Fortunately I was shooting with a rented D800 which has 36 megapixels to work with. Even after a very tight crop the image is still quite large and detailed.</p>
<p>I tried a couple of different ideas for processing. My initial thought was to try and get a nice clean black and white but I just couldn&#8217;t come up with something I liked. As I usually do, I looked through some of the presets in Silver Efex Pro2 to see if I could find a base look that I liked. Turns out it was the last preset, the &#8216;Pinhole&#8217;, which I liked the best. It created a nice strong vignette which drew my eye to the triangular windows, and it created an almost smoky look to the sky. I played with the default preset settings to improve the image, the default was too bright in the center and washed out some of the detail. What I find humorous is the fact that I used a $3000 digital SLR with medium format resolution to create a final image that looks like it was taken with nothing more than a pinhole camera. Of course, a pinhole camera would never have been able to get this shot.</p>
<p><a class="thickbox" rel="same-post-3320" title = "Chrysler Building - as shot" href="http://jameshowephotography.com/wp-content/uploads/2012/04/DSC1037-full.jpg"><img src="http://jameshowephotography.com/wp-content/uploads/2012/04/DSC1037-full-634x950.jpg" alt="" title="Chrysler Building - as shot" width="534" class="alignnone size-Blog wp-image-3321" /></a></p>
<p>Love to hear your thoughts on this one.</p>
<p>Copyright &copy;2012 James W. Howe &#8211; All rights reserved.</p>
]]></content:encoded>
			<wfw:commentRss>http://jameshowephotography.com/blog/2012/04/chrysler-building-new-york-city.html/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Atlas and St. Patrick&#8217;s Cathedral &#8211; NYC</title>
		<link>http://jameshowephotography.com/blog/2012/04/atlas-and-st-patricks-cathedral-nyc.html/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=atlas-and-st-patricks-cathedral-nyc</link>
		<comments>http://jameshowephotography.com/blog/2012/04/atlas-and-st-patricks-cathedral-nyc.html/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 18:31:01 +0000</pubDate>
		<dc:creator>James Howe</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[black and white]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[sculpture]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://jameshowephotography.com/?p=3304</guid>
		<description><![CDATA[I have a trip to New York City coming up soon and I've been going through some past images that I've taken in New York to get some ideas about what I might want to shoot on this trip. I came across this shot that I took of the Atlas statue located in Rockefeller Center, just across the street from St. Patrick's Cathedral. I've worked on this image before but never really came up with something I really liked. I've tried various things to remove the extra buildings since I wanted the focus to be on Atlas and the cathedral across the street. I tried something new this morning. I used a couple filter in Color Efex Pro4 to bring out some detail in the shot and increase color saturation, and then I used a Film Noir preset in Silver Efex Pro 2 to convert the image to black and white. I made some additional adjustments and came up with the final image. I think it has a nice almost hand-drawn character to it. It's not perfect, but I think it came out all right.]]></description>
			<content:encoded><![CDATA[<p><a class="thickbox" rel="same-post-3304" title = "Atlas" href="http://jameshowephotography.com/wp-content/uploads/2012/04/3111185-Edit-full.jpg"><img src="http://jameshowephotography.com/wp-content/uploads/2012/04/3111185-Edit-full-750x562.jpg" alt="" title="Atlas" width="750" height="562" class="alignnone size-Blog wp-image-3305" /></a></p>
<p class="exif">(Olympus E-3, 14-54mm at 14mm (2x crop factor), ISO 200, 1/2 sec @ f/3.2)</p>
<p>I have a trip to New York City coming up soon and I&#8217;ve been going through some past images that I&#8217;ve taken in New York to get some ideas about what I might want to shoot on this trip. I came across this shot that I took of the Atlas statue located in Rockefeller Center, just across the street from St. Patrick&#8217;s Cathedral. I&#8217;ve worked on this image before but never really came up with something I really liked. I&#8217;ve tried various things to remove the extra buildings since I wanted the focus to be on Atlas and the cathedral across the street. I tried something new this morning. I used a couple filter in Color Efex Pro4 to bring out some detail in the shot and increase color saturation, and then I used a Film Noir preset in Silver Efex Pro 2 to convert the image to black and white. I made some additional adjustments and came up with the final image. I think it has a nice almost hand-drawn character to it. It&#8217;s not perfect, but I think it came out all right.</p>
<p><a class="thickbox" rel="same-post-3304" title = "Atlas - as shot" href="http://jameshowephotography.com/wp-content/uploads/2012/04/3111185-full.jpg"><img src="http://jameshowephotography.com/wp-content/uploads/2012/04/3111185-full-750x562.jpg" alt="" title="Atlas - as shot" width="650" class="alignnone size-Blog wp-image-3306" /></a></p>
<p>Always interested in hearing your thoughts. Please leave them below.</p>
<p>Copyright &copy;2008-2012 James W. Howe &#8211; All rights reserved.</p>
]]></content:encoded>
			<wfw:commentRss>http://jameshowephotography.com/blog/2012/04/atlas-and-st-patricks-cathedral-nyc.html/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Michigan Central Station &#8211; Carriage Entrance Side</title>
		<link>http://jameshowephotography.com/blog/2011/10/michigan-central-station-carriage-entrance-side.html/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=michigan-central-station-carriage-entrance-side</link>
		<comments>http://jameshowephotography.com/blog/2011/10/michigan-central-station-carriage-entrance-side.html/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 12:51:47 +0000</pubDate>
		<dc:creator>James Howe</dc:creator>
				<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[black and white]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[Michigan Central Station]]></category>

		<guid isPermaLink="false">http://jameshowephotography.com/?p=2799</guid>
		<description><![CDATA[This image shows the Michigan Central Station in Detroit from the carriage entrance side. The shot was taken from the back side of the building, close to where the tracks came in to the building. Carriages used to drop off or pick up passengers from under the metal structure.]]></description>
			<content:encoded><![CDATA[<p><a class="thickbox" rel="same-post-2799" title = "Michigan Central Station - Carriage Entrance" href="http://jameshowephotography.com/wp-content/uploads/2011/10/DSC5645-Edit-full.jpg"><img src="http://jameshowephotography.com/wp-content/uploads/2011/10/DSC5645-Edit-full-750x554.jpg" alt="" title="Michigan Central Station - Carriage Entrance" width="750" height="554" class="alignnone size-Blog wp-image-2798" /></a></p>
<p class="exif">(Nikon D700, 28-300mm at 28mm, ISO 200, Exposure 1/2000th @ f/3.5)</p>
<p>This image shows the Michigan Central Station in Detroit from the carriage entrance side. The shot was taken from the back side of the building, close to where the tracks came in to the building. Carriages used to drop off or pick up passengers from under the metal structure.</p>
<p>Processing of the image involved a bit of perspective correction, I wanted a little less lean to the building. I also adjusted the crop a bit since it seemed to me that there was too much dead space along the left side. I experimented with different black and white conversions. I had a high key one that I liked, as well as a darker sepia, but in the end I went with a relatively contrasty plain black and white. I also used <a href="http://topazlabs.com/detail">Topaz Detail</a> to bring out some of the subtle color variation in the stonework.</p>
<p><a class="thickbox" rel="same-post-2799" title = "Michigan Central Station - Carriage Entrance (as shot)" href="http://jameshowephotography.com/wp-content/uploads/2011/10/DSC5645-full.jpg"><img src="http://jameshowephotography.com/wp-content/uploads/2011/10/DSC5645-full-750x499.jpg" alt="" title="Michigan Central Station - Carriage Entrance (as shot)" width="750" height="499" class="alignnone size-Blog wp-image-2797" /></a></p>
<p>Thanks for looking in and please feel free to leave comments and feedback below.</p>
<p>Copyright &copy;2011 James W. Howe &#8211; All rights reserved</p>
]]></content:encoded>
			<wfw:commentRss>http://jameshowephotography.com/blog/2011/10/michigan-central-station-carriage-entrance-side.html/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Gears</title>
		<link>http://jameshowephotography.com/blog/2011/09/gears-3.html/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gears-3</link>
		<comments>http://jameshowephotography.com/blog/2011/09/gears-3.html/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 17:04:56 +0000</pubDate>
		<dc:creator>James Howe</dc:creator>
				<category><![CDATA[Mechanical]]></category>
		<category><![CDATA[black and white]]></category>
		<category><![CDATA[gears]]></category>
		<category><![CDATA[Henry Ford Museum]]></category>
		<category><![CDATA[Michigan]]></category>

		<guid isPermaLink="false">http://jameshowephotography.com/?p=2755</guid>
		<description><![CDATA[When the weather starts to get worse, I like to take the time to visit the <a href="thehenryford.org">Henry Ford Museum</a> in Dearborn, Michigan. The museum houses a great collection of 'industrial' artifacts and they are quite reasonable about photography. One of the areas that I like to visit is the section on power generation. The museum has a great collection of generators from very old to more modern. I'm just attracted to the large scale and interesting mechanical details of these machines.]]></description>
			<content:encoded><![CDATA[<p><a class="thickbox" rel="same-post-2755" title = "Gears" href="http://jameshowephotography.com/wp-content/uploads/2011/09/DSC6572_3_4_5_6_7_8-full.jpg"><img src="http://jameshowephotography.com/wp-content/uploads/2011/09/DSC6572_3_4_5_6_7_8-full-750x499.jpg" alt="" title="Gears" width="750" height="499" class="alignnone size-Blog wp-image-2754" /></a></p>
<p class="exif">(Nikon D700, 70-300mm at 145mm, ISO 800, 7 exposures @ f/5.6)</p>
<p>When the weather starts to get worse, I like to take the time to visit the <a href="thehenryford.org">Henry Ford Museum</a> in Dearborn, Michigan. The museum houses a great collection of &#8216;industrial&#8217; artifacts and they are quite reasonable about photography. One of the areas that I like to visit is the section on power generation. The museum has a great collection of generators from very old to more modern. I&#8217;m just attracted to the large scale and interesting mechanical details of these machines.</p>
<p>The shot above is was created from a 7 exposure HDR originally processed using Photomatix. Normally I like what the tonemapping process does to metal, but for this image it just didn&#8217;t work. After sitting on the image for several months, I took another look at it and decided to see what it would look like in black and white. I used Silver Efex Pro 2 to do the conversion and after flipping through some of the presets, I selected one of the &#8216;noir&#8217; settings and then made further adjustments. I played with the contrast and grain to create a nice gritty image which I thought suited the subject. (The image below shows the normally exposed shot, not the tonemapped HDR.)</p>
<p><a class="thickbox" rel="same-post-2755" title = "Gears - as shot" href="http://jameshowephotography.com/wp-content/uploads/2011/09/DSC6572-full.jpg"><img src="http://jameshowephotography.com/wp-content/uploads/2011/09/DSC6572-full-750x499.jpg" alt="" title="Gears - as shot" width="650" class="alignnone size-Blog wp-image-2753" /></a></p>
<p>Always happy to hear your feedback.</p>
<p>Copyright &copy;2010-2011 James W. Howe &#8211; All rights reserved</p>
]]></content:encoded>
			<wfw:commentRss>http://jameshowephotography.com/blog/2011/09/gears-3.html/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Port Oneida Farmstead</title>
		<link>http://jameshowephotography.com/blog/2011/08/port-oneida-farmstead.html/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=port-oneida-farmstead</link>
		<comments>http://jameshowephotography.com/blog/2011/08/port-oneida-farmstead.html/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 12:20:46 +0000</pubDate>
		<dc:creator>James Howe</dc:creator>
				<category><![CDATA[Michigan]]></category>
		<category><![CDATA[black and white]]></category>
		<category><![CDATA[farm]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[Northern Michigan]]></category>
		<category><![CDATA[Port Oneida]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://jameshowephotography.com/?p=2647</guid>
		<description><![CDATA[<a href="http://www.nps.gov/slbe/planyourvisit/pohistory.htm">Port Oneida</a> is an historic farming area in the Sleeping Bear Dunes National Lakeshore. The area has an interesting collection of old farmhouses and out buildings. My wife and I were driving through the area on a less beaten path when we came across this farmstead. There was a farmhouse off to the right which was interesting, but I thought these two buildings had more character.]]></description>
			<content:encoded><![CDATA[<p><a class="thickbox" rel="same-post-2647" title = "Port Oneida Farmstead" href="http://jameshowephotography.com/wp-content/uploads/2011/08/DSC5536-Edit-full.jpg"><img src="http://jameshowephotography.com/wp-content/uploads/2011/08/DSC5536-Edit-full-750x465.jpg" alt="" title="Port Oneida Farmstead" width="750" height="465" class="alignnone size-Blog wp-image-2646" /></a></p>
<p class="exif">(Nikon D700, 28-300mm at 100mm, ISO 200, Exposure 1/125 @ f/16)</p>
<p><a href="http://www.nps.gov/slbe/planyourvisit/pohistory.htm">Port Oneida</a> is an historic farming area in the Sleeping Bear Dunes National Lakeshore. The area has an interesting collection of old farmhouses and out buildings. My wife and I were driving through the area on a less beaten path when we came across this farmstead. There was a farmhouse off to the right which was interesting, but I thought these two buildings had more character.</p>
<p>I had a couple of goals when processing this image. First, I wanted to tone down the patch of blue sky in the upper left corner of the image. Converting to black and white helped, as did adding a vignetted. However it still left a big bright spot in the upper corner so I used a technique that I had learned from watching some videos at <a href="http://www.tmelive.com/">The Mindful Eye</a>, a web site run by Craig Tanner. Craig will oftentimes use selective scaling to make minor alterations to his landscape shots. I selected an area of the trees in the left corner and scaled them up a bit. I touched things up with a bit of cloning and did a minor crop of the image and the end result is that I was able to get rid of most of the sky. I also used some curves layers to selectively brighten and darken elements in the image. In the initial black and white conversion the building sort of blended in with the trees, so I used curves to brighten the building a bit. I also brightened some elements of the trees as well since they also were a bit flat from the conversion.</p>
<p><a class="thickbox" rel="same-post-2647" title = "Port Oneida Farmstead - as shot" href="http://jameshowephotography.com/wp-content/uploads/2011/08/DSC5536-full.jpg"><img src="http://jameshowephotography.com/wp-content/uploads/2011/08/DSC5536-full-750x502.jpg" alt="" title="Port Oneida Farmstead - as shot" width="650" class="alignnone size-Blog wp-image-2645" /></a></p>
<p>Copyright &copy;2011 James W. Howe &#8211; All rights reserved</p>
]]></content:encoded>
			<wfw:commentRss>http://jameshowephotography.com/blog/2011/08/port-oneida-farmstead.html/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>UMMA &#8211; Gallery &#8211; Old Wing (take 2)</title>
		<link>http://jameshowephotography.com/blog/2011/08/umma-gallery-old-wing-take-2.html/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=umma-gallery-old-wing-take-2</link>
		<comments>http://jameshowephotography.com/blog/2011/08/umma-gallery-old-wing-take-2.html/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 13:58:33 +0000</pubDate>
		<dc:creator>James Howe</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Ann Arbor]]></category>
		<category><![CDATA[black and white]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Museum of Art]]></category>
		<category><![CDATA[UMMA]]></category>
		<category><![CDATA[University of Michigan]]></category>

		<guid isPermaLink="false">http://jameshowephotography.com/?p=2540</guid>
		<description><![CDATA[This shot was taken in the old wing of the University of Michigan Museum of Art (UMMA). I've always liked this gallery and I've been here a few times to take pictures of it. Each time is a little different, different people, different light, etc.  I had a <a href="http://jameshowephotography.com/blog/2009/12/university-of-michigan-museum-of-art-umma-old-gallery.html/">blog post</a> back in 2010 with an image similar to the one you see here, but with a completely different method and style of processing. For that image I went with a grittier, almost HDR look. I liked the way the processing brought out the detail in the floor, but I've always felt that this shot was meant for black &#038; white. I also wasn't too thrilled with the number of people in the shot, so I went back at a later date and took the shot you see above. In this shot, there is only the one woman on the bench, which I like better. I also chose to convert the image to black &#038; white. Initially I created an image to which I added a bit of film grain, however I ultimately decided that I wanted a smoother look. I edited the shot to hide the grain layer and used Lightroom noise reduction to help smooth the shot out even more.]]></description>
			<content:encoded><![CDATA[<p><a class="thickbox" rel="same-post-2540" title = "UMMA - Gallery - Old Wing" href="http://jameshowephotography.com/wp-content/uploads/2011/08/1094667-Edit-full.jpg"><img src="http://jameshowephotography.com/wp-content/uploads/2011/08/1094667-Edit-full-750x600.jpg" alt="" title="UMMA - Gallery - Old Wing" width="750" height="600" class="alignnone size-Blog wp-image-2539" /></a></p>
<p class="exif">(Olympus E3, 7-14mm at 7mm (2x crop factor), ISO 100, 1/4 sec @ f/7.1)</p>
<p>This shot was taken in the old wing of the University of Michigan Museum of Art (UMMA). I&#8217;ve always liked this gallery and I&#8217;ve been here a few times to take pictures of it. Each time is a little different, different people, different light, etc.  I had a <a href="http://jameshowephotography.com/blog/2009/12/university-of-michigan-museum-of-art-umma-old-gallery.html/">blog post</a> back in 2010 with an image similar to the one you see here, but with a completely different method and style of processing. For that image I went with a grittier, almost HDR look. I liked the way the processing brought out the detail in the floor, but I&#8217;ve always felt that this shot was meant for black &#038; white. I also wasn&#8217;t too thrilled with the number of people in the shot, so I went back at a later date and took the shot you see above. In this shot, there is only the one woman on the bench, which I like better. I also chose to convert the image to black &#038; white. Initially I created an image to which I added a bit of film grain, however I ultimately decided that I wanted a smoother look. I edited the shot to hide the grain layer and used Lightroom noise reduction to help smooth the shot out even more.</p>
<p><a class="thickbox" rel="same-post-2540" title = "UMMA - Gallery - Old Wing" href="http://jameshowephotography.com/wp-content/uploads/2011/08/1094667-full.jpg"><img src="http://jameshowephotography.com/wp-content/uploads/2011/08/1094667-full-750x562.jpg" alt="" title="UMMA - Gallery - Old Wing" width="700" class="alignnone size-Blog wp-image-2538" /></a></p>
<p>I would love to hear your feedback.</p>
<p>Copyright &copy;2010-2011 James W. Howe &#8211; All rights reserved</p>
]]></content:encoded>
			<wfw:commentRss>http://jameshowephotography.com/blog/2011/08/umma-gallery-old-wing-take-2.html/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Morning at the Harbor</title>
		<link>http://jameshowephotography.com/blog/2011/07/morning-at-the-harbor.html/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=morning-at-the-harbor</link>
		<comments>http://jameshowephotography.com/blog/2011/07/morning-at-the-harbor.html/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 11:44:32 +0000</pubDate>
		<dc:creator>James Howe</dc:creator>
				<category><![CDATA[Michigan]]></category>
		<category><![CDATA[black and white]]></category>
		<category><![CDATA[Marquette]]></category>
		<category><![CDATA[Mechanical]]></category>
		<category><![CDATA[Upper Peninsula]]></category>

		<guid isPermaLink="false">http://jameshowephotography.com/?p=2491</guid>
		<description><![CDATA[On a recent trip to Marquette, Michigan I had an opportunity to walk around the lower harbor early one morning. It was the 5th of July and the Marquette had hosted a 4th of July party down in the harbor area. It was interesting wandering around as volunteers were cleaning up and packing things up from the night before. As I wandered around I walked down one of the roads leading out to the docks. As I walked out I passed a metal building which had these interesting devices attached. They were several feet wide and looked like they would be used to spool something, but I have no idea what. I just liked the way they looked in the morning light.]]></description>
			<content:encoded><![CDATA[<p><a class="thickbox" rel="same-post-2491" title = "Spool" href="http://jameshowephotography.com/wp-content/uploads/2011/07/DSC2783-Edit-full.jpg"><img src="http://jameshowephotography.com/wp-content/uploads/2011/07/DSC2783-Edit-full-733x950.jpg" alt="" title="Spool" width="733" height="950" class="alignnone size-Blog wp-image-2489" /></a></p>
<p class='exif'>(Nikon D700, 70-300mm at 145mm, ISO 200, 1/30 sec @ f/16)</p>
<p>On a recent trip to Marquette, Michigan I had an opportunity to walk around the lower harbor early one morning. It was the 5th of July and the Marquette had hosted a 4th of July party down in the harbor area. It was interesting wandering around as volunteers were cleaning up and packing things up from the night before. As I wandered around I walked down one of the roads leading out to the docks. As I walked out I passed a metal building which had these interesting devices attached. They were several feet wide and looked like they would be used to spool something, but I have no idea what. I just liked the way they looked in the morning light.</p>
<p>When I shot the picture I was thinking about creating a black and white image. I liked the shadows created by the hard light and thought a high contrast image might look nice. I processed the image with Silver Efex Pro 2 which also imparted the ragged border. About the only other thing I did to the image was to crop it to make the curve of the geared wheel more of the subject. I also like the color version of the image and I might do something with it as well.</p>
<p><a class="thickbox" rel="same-post-2491" title = "Spool - as shot" href="http://jameshowephotography.com/wp-content/uploads/2011/07/DSC2783-full.jpg"><img src="http://jameshowephotography.com/wp-content/uploads/2011/07/DSC2783-full-631x950.jpg" alt="" title="Spool - as shot" width="631" height="950" class="alignnone size-Blog wp-image-2488" /></a></p>
<p>Feel free to leave comments or constructive feedback below.</p>
<p>Copyright &copy; 2011 James W. Howe &#8211; All rights reserved.</p>
]]></content:encoded>
			<wfw:commentRss>http://jameshowephotography.com/blog/2011/07/morning-at-the-harbor.html/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Ringside</title>
		<link>http://jameshowephotography.com/blog/2011/07/ringside.html/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ringside</link>
		<comments>http://jameshowephotography.com/blog/2011/07/ringside.html/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 17:09:09 +0000</pubDate>
		<dc:creator>James Howe</dc:creator>
				<category><![CDATA[Michigan]]></category>
		<category><![CDATA[black and white]]></category>
		<category><![CDATA[Marquette]]></category>
		<category><![CDATA[Northern Michigan]]></category>
		<category><![CDATA[Upper Peninsula]]></category>

		<guid isPermaLink="false">http://jameshowephotography.com/?p=2460</guid>
		<description><![CDATA[Over the 4th of July weekend, I spent a couple of days in Marquette, Michigan. We were in Marquette to check out the campus of Northern Michigan University as a possible university for our youngest son. The town is quite interesting and has a number of interesting older buildings with some terrific architecture. When we got there, I took a short walk around the town. As I was wandering around town I saw this cool sign for Ringside Fitness, a local fitness facility and thought it would make a nice image. For processing I started with one of the darker presets from Silver Efex Pro 2 and gave the image a rough border. I wanted to give the image a bit of an old time grungy feeling.]]></description>
			<content:encoded><![CDATA[<p><a class="thickbox" rel="same-post-2460" title = "Ringside" href="http://jameshowephotography.com/wp-content/uploads/2011/07/DSC2619-Edit-full.jpg"><img src="http://jameshowephotography.com/wp-content/uploads/2011/07/DSC2619-Edit-full-631x950.jpg" alt="" title="Ringside" width="631" height="950" class="alignnone size-Blog wp-image-2459" /></a>
<p class='exif'>(Nikon D700, 70-300mm at 195mm, ISO 200, 1/250 sec @ f/11)</p>
<p>Over the 4th of July weekend, I spent a couple of days in Marquette, Michigan. We were in Marquette to check out the campus of Northern Michigan University as a possible university for our youngest son. The town is quite interesting and has a number of interesting older buildings with some terrific architecture. When we got there, I took a short walk around the town. As I was wandering around town I saw this cool sign for Ringside Fitness, a local fitness facility and thought it would make a nice image. For processing I started with one of the darker presets from Silver Efex Pro 2 and gave the image a rough border. I wanted to give the image a bit of an old time grungy feeling.</p>
<p><a class="thickbox" rel="same-post-2460" title = "Ringside - as shot" href="http://jameshowephotography.com/wp-content/uploads/2011/07/DSC2619-full.jpg"><img src="http://jameshowephotography.com/wp-content/uploads/2011/07/DSC2619-full-631x950.jpg" alt="" title="Ringside - as shot" width="600" class="alignnone size-Blog wp-image-2458" /></a></p>
<p>Thoughts?</p>
<p>Copyright &copy; 2011 James W. Howe &#8211; All rights reserved.</p>
]]></content:encoded>
			<wfw:commentRss>http://jameshowephotography.com/blog/2011/07/ringside.html/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>&#8216;Fire&#8217;</title>
		<link>http://jameshowephotography.com/blog/2011/07/fire.html/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fire</link>
		<comments>http://jameshowephotography.com/blog/2011/07/fire.html/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 12:16:34 +0000</pubDate>
		<dc:creator>James Howe</dc:creator>
				<category><![CDATA[black and white]]></category>
		<category><![CDATA[automobile]]></category>
		<category><![CDATA[Automotive]]></category>

		<guid isPermaLink="false">http://jameshowephotography.com/?p=2430</guid>
		<description><![CDATA[As I've mentioned before, one of the cool things about the <a href="http://gilmorecarmuseum.org">Gilmore Car Museum</a> is their replica Shell gas station. They've done a nice job outfitting the building with vintage signage and contents (tools, oil cans, etc.) Just outside of the building is a rack of old tires. I liked the character of the old tires and tried to capture the feeling. I was using my Olympus E3 with the 50mm macro lens (equivalent to a 100mm full frame) which gave me a nice crisp shot of the tire. My only regret is that I should have closed the aperture down a bit more. I think part of the raised lettering is a bit out of focus and I think I would have preferred it to be as sharp as the cracks in the tire. Oh well, maybe next time.]]></description>
			<content:encoded><![CDATA[<p><a class="thickbox" rel="same-post-2430" title = "'Fire'" href="http://jameshowephotography.com/wp-content/uploads/2011/07/6056490-Edit-full.jpg"><img src="http://jameshowephotography.com/wp-content/uploads/2011/07/6056490-Edit-full-750x750.jpg" alt="" title="&#039;Fire&#039;" width="750" height="750" class="alignnone size-Blog wp-image-2429" /></a></p>
<p class='exif'>(Olympus E3, 50mm (2x crop factor), ISO 100, Exposure 1/4000 sec @ f/2.8)</p>
