<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Images and Notes &#187; black and white</title>
	<atom:link href="http://jameshowephotography.com/blog/category/black-and-white/feed/" rel="self" type="application/rss+xml" />
	<link>http://jameshowephotography.com</link>
	<description></description>
	<lastBuildDate>Thu, 26 Jan 2012 13:21:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>&#8216;Fire&#8217;</title>
		<link>http://jameshowephotography.com/blog/2011/07/fire.html/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fire</link>
		<comments>http://jameshowephotography.com/blog/2011/07/fire.html/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 12:16:34 +0000</pubDate>
		<dc:creator>James Howe</dc:creator>
				<category><![CDATA[black and white]]></category>
		<category><![CDATA[automobile]]></category>
		<category><![CDATA[Automotive]]></category>

		<guid isPermaLink="false">http://jameshowephotography.com/?p=2430</guid>
		<description><![CDATA[As I've mentioned before, one of the cool things about the <a href="http://gilmorecarmuseum.org">Gilmore Car Museum</a> is their replica Shell gas station. They've done a nice job outfitting the building with vintage signage and contents (tools, oil cans, etc.) Just outside of the building is a rack of old tires. I liked the character of the old tires and tried to capture the feeling. I was using my Olympus E3 with the 50mm macro lens (equivalent to a 100mm full frame) which gave me a nice crisp shot of the tire. My only regret is that I should have closed the aperture down a bit more. I think part of the raised lettering is a bit out of focus and I think I would have preferred it to be as sharp as the cracks in the tire. Oh well, maybe next time.]]></description>
			<content:encoded><![CDATA[<p><a class="thickbox" rel="same-post-2430" title = "'Fire'" href="http://jameshowephotography.com/wp-content/uploads/2011/07/6056490-Edit-full.jpg"><img src="http://jameshowephotography.com/wp-content/uploads/2011/07/6056490-Edit-full-750x750.jpg" alt="" title="&#039;Fire&#039;" width="750" height="750" class="alignnone size-Blog wp-image-2429" /></a></p>
<p class='exif'>(Olympus E3, 50mm (2x crop factor), ISO 100, Exposure 1/4000 sec @ f/2.8)</p>
<p>As I&#8217;ve mentioned before, one of the cool things about the <a href="http://gilmorecarmuseum.org">Gilmore Car Museum</a> is their replica Shell gas station. They&#8217;ve done a nice job outfitting the building with vintage signage and contents (tools, oil cans, etc.) Just outside of the building is a rack of old tires. I liked the character of the old tires and tried to capture the feeling. I was using my Olympus E3 with the 50mm macro lens (equivalent to a 100mm full frame) which gave me a nice crisp shot of the tire. My only regret is that I should have closed the aperture down a bit more. I think part of the raised lettering is a bit out of focus and I think I would have preferred it to be as sharp as the cracks in the tire. Oh well, maybe next time.</p>
<p>The out of camera image is a bit flat so I tweaked the black settings and increased the clarity to increase the contrast and bring back the cracked character of the tire. I also felt that a square crop was more suited to the image than the 4/3 ratio of the original. A simple conversion to black and white using Silver Efex Pro 2 completed the processing.</p>
<p><a class="thickbox" rel="same-post-2430" title = "'Fire' - as shot" href="http://jameshowephotography.com/wp-content/uploads/2011/07/6056490-full.jpg"><img src="http://jameshowephotography.com/wp-content/uploads/2011/07/6056490-full-712x950.jpg" alt="" title="&#039;Fire&#039; - as shot" width="600" class="alignnone size-Blog wp-image-2432" /></a></p>
<p>Thoughts or comments? Leave them below!</p>
<p>Copyright &copy; 2011 James W. Howe &#8211; All rights reserved.</p>
]]></content:encoded>
			<wfw:commentRss>http://jameshowephotography.com/blog/2011/07/fire.html/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Seeing by Touch</title>
		<link>http://jameshowephotography.com/blog/2011/06/seeing-by-touch.html/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=seeing-by-touch</link>
		<comments>http://jameshowephotography.com/blog/2011/06/seeing-by-touch.html/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 12:32:07 +0000</pubDate>
		<dc:creator>James Howe</dc:creator>
				<category><![CDATA[black and white]]></category>
		<category><![CDATA[2011 Eyes on Design]]></category>
		<category><![CDATA[automobile]]></category>
		<category><![CDATA[car show]]></category>

		<guid isPermaLink="false">http://jameshowephotography.com/?p=2402</guid>
		<description><![CDATA[The annual <a href="http://www.eyeson.org/index.php/eyeson/auto-show">Eyes on Design</a> car show is part of a fund raiser for the Detroit Institute of Ophthalmology. The show isn't quite as big as some of the larger Concours d'Elegance shows held around the nation, but it generally as a couple hundred cars of various vintages, with the focus on automobile design. The show is held at the <a href="http://www.fordhouse.org/">Edsel and Eleanor Ford House</a> in Grosse Point Shores, Michigan. The house is located next to Lake St. Clair and has wonderful grounds for a car exhibition.]]></description>
			<content:encoded><![CDATA[<p><a class="thickbox" rel="same-post-2402" title = "Seeing by Touch" href="http://jameshowephotography.com/wp-content/uploads/2011/06/DSC2518-Edit-full.jpg"><img src="http://jameshowephotography.com/wp-content/uploads/2011/06/DSC2518-Edit-full-631x950.jpg" alt="" title="Seeing by Touch" width="631" height="950" class="alignnone size-Blog wp-image-2401" /></a>
<p class='exif'>(Nikon D700, 70-300mm at 170mm, ISO 250, Exposure 1/2000 sec @ f/5.6)</p>
<p>The annual <a href="http://www.eyeson.org/index.php/eyeson/auto-show">Eyes on Design</a> car show is part of a fund raiser for the Detroit Institute of Ophthalmology. The show isn&#8217;t quite as big as some of the larger Concours d&#8217;Elegance shows held around the nation, but it generally as a couple hundred cars of various vintages, with the focus on automobile design. The show is held at the <a href="http://www.fordhouse.org/">Edsel and Eleanor Ford House</a> in Grosse Point Shores, Michigan. The house is located next to Lake St. Clair and has wonderful grounds for a car exhibition.</p>
<p>Because of the connection with the DIO, one of the nice things they do is let individuals who have sight issues view and judge the cars by touch. It&#8217;s fascinating to watch the reactions to these people as they feel their way around an automobile, asking the owner for specific information such as what the color of the car is, for example. I thought this was really fascinating and I tried to capture some images of this process at work. I liked the image above the best because I think it demonstrates the light touch that is used to really &#8216;see&#8217; by feeling.</p>
<p>Processing was fairly straight forward. I debated about color vs. black and white and went with black and white, although I think both images work. In the conversion, I tried to keep the glove brighter because I wanted to focus the eye on the action of the hand.</p>
<p><a class="thickbox" rel="same-post-2402" title = "Seeing by Touch - as shot" href="http://jameshowephotography.com/wp-content/uploads/2011/06/DSC2518-full.jpg"><img src="http://jameshowephotography.com/wp-content/uploads/2011/06/DSC2518-full-631x950.jpg" alt="" title="Seeing by Touch - as shot" width="600" class="alignnone size-Blog wp-image-2400" /></a></p>
<p>Love to hear your thoughts and comments.</p>
<p>Copyright &copy; 2011 James W. Howe &#8211; All rights reserved.</p>
]]></content:encoded>
			<wfw:commentRss>http://jameshowephotography.com/blog/2011/06/seeing-by-touch.html/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Defiance</title>
		<link>http://jameshowephotography.com/blog/2011/06/defiance.html/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=defiance</link>
		<comments>http://jameshowephotography.com/blog/2011/06/defiance.html/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 13:05:56 +0000</pubDate>
		<dc:creator>James Howe</dc:creator>
				<category><![CDATA[black and white]]></category>
		<category><![CDATA[Defiance]]></category>
		<category><![CDATA[Ohio]]></category>

		<guid isPermaLink="false">http://jameshowephotography.com/?p=2343</guid>
		<description><![CDATA[On a recent Saturday I decided to take a short day trip into northern Ohio. I wanted to drive on some back roads to see if I could find anything interesting to shoot. For this trip I decided that my destination would be Defiance, Ohio. I thought Defiance looked interesting because it is located at the intersection of three rivers. I found a couple of interesting things to shoot on the way as well as a few interesting things in Defiance itself. One of those was this old railroad building. It was hard to tell if the building was still in use, but I liked its simple character.]]></description>
			<content:encoded><![CDATA[<p><a class="thickbox" rel="same-post-2343" title = "Defiance" href="http://jameshowephotography.com/wp-content/uploads/2011/06/DSC2074-Edit-full.jpg"><img src="http://jameshowephotography.com/wp-content/uploads/2011/06/DSC2074-Edit-full-750x499.jpg" alt="" title="Defiance" width="750" height="499" class="alignleft size-Blog wp-image-2342" /></a></p>
<p class='exif'>(Nikon D700, 70-300mm at 122mm, ISO 200, Exposure 1/500 sec @ f/8.0)</p>
<p>On a recent Saturday I decided to take a short day trip into northern Ohio. I wanted to drive on some back roads to see if I could find anything interesting to shoot. For this trip I decided that my destination would be Defiance, Ohio. I thought Defiance looked interesting because it is located at the intersection of three rivers. I found a couple of interesting things to shoot on the way as well as a few interesting things in Defiance itself. One of those was this old railroad building. It was hard to tell if the building was still in use, but I liked its simple character.</p>
<p>For processing I just wanted to enhance the basic black and white of the building itself. There were some distracting elements around it so I used some vignetting to focus the image more on the building. The conversion and border were done using Silver Efex Pro2.</p>
<p><a class="thickbox" rel="same-post-2343" title = "Defiance (as shot)" href="http://jameshowephotography.com/wp-content/uploads/2011/06/DSC2074-full.jpg"><img src="http://jameshowephotography.com/wp-content/uploads/2011/06/DSC2074-full-750x499.jpg" alt="" title="Defiance (as shot)" width="750" height="499" class="alignleft size-Blog wp-image-2341" /></a></p>
<div style="clear:both"></div>
<p>Feel free to leave comments, questions or critiques below. Thanks!</p>
<p>Copyright &copy; 2011 James W. Howe &#8211; All rights reserved.</p>
]]></content:encoded>
			<wfw:commentRss>http://jameshowephotography.com/blog/2011/06/defiance.html/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Rocketship</title>
		<link>http://jameshowephotography.com/blog/2011/05/rocketship.html/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rocketship</link>
		<comments>http://jameshowephotography.com/blog/2011/05/rocketship.html/#comments</comments>
		<pubDate>Thu, 26 May 2011 12:02:21 +0000</pubDate>
		<dc:creator>James Howe</dc:creator>
				<category><![CDATA[black and white]]></category>
		<category><![CDATA[farm]]></category>
		<category><![CDATA[grain elevator]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[road trip]]></category>

		<guid isPermaLink="false">http://jameshowephotography.com/?p=2262</guid>
		<description><![CDATA[On my way home from my visit to Fayette, Ohio (and <a href="http://jameshowephotography.com/blog/2011/05/hals-garage.html/">Hal's Garage</a>) I headed up highway 109 towards Michigan. Just before I got to the Michigan border, I came across this grain elevator at a farm. What caught my eye was how rusty the thing was. Most of these things are really shiny aluminum, but not this one. The road didn't have a really wide shoulder and there was a bit of a drop off to a ditch so I didn't have a lot of room to pull over and get a good shot. I ended up pulling over and shooting this from my car window.]]></description>
			<content:encoded><![CDATA[<p><a class="thickbox" rel="same-post-2262" title = ""Rocketship"" href="http://jameshowephotography.com/wp-content/uploads/2011/05/DSC1931_2_3_4_5-full.jpg"><img src="http://jameshowephotography.com/wp-content/uploads/2011/05/DSC1931_2_3_4_5-full-670x950.jpg" alt="" title="&quot;Rocketship&quot;" width="670" class="aligncenter size-Blog wp-image-2261" /></a></p>
<p class='exif'>(Nikon D700, 50mm, ISO 200, 5 exposures @ f/8)</p>
<p>On my way home from my visit to Fayette, Ohio (and <a href="http://jameshowephotography.com/blog/2011/05/hals-garage.html/">Hal&#8217;s Garage</a>) I headed up highway 109 towards Michigan. Just before I got to the Michigan border, I came across this grain elevator at a farm. What caught my eye was how rusty the thing was. Most of these things are really shiny aluminum, but not this one. The road didn&#8217;t have a really wide shoulder and there was a bit of a drop off to a ditch so I didn&#8217;t have a lot of room to pull over and get a good shot. I ended up pulling over and shooting this from my car window.</p>
<p>I shot five exposures, thinking that I might want to create an HDR, but after looking at the tonemapped image (seen below), I decided to see what it might look like in black and white. I didn&#8217;t really like the truck that was parked along the right side of the image, so I tried to find some way to minimize it. I&#8217;ve been attracted to the various &#8216;Antique Plate&#8217; effects in Silver Efex Pro 2 and found that using a reverse vignette did a nice job of eliminating the truck and drawing more attention to the main subject. I played with the contrast and structure to get the level of detail that I wanted, and ended up with the image you see above.</p>
<p><a class="thickbox" rel="same-post-2262" title = ""Rocketship"" href="http://jameshowephotography.com/wp-content/uploads/2011/05/DSC1931_2_3_4_5-full-2.jpg"><img src="http://jameshowephotography.com/wp-content/uploads/2011/05/DSC1931_2_3_4_5-full-2-631x950.jpg" alt="" title="&quot;Rocketship&quot;" width="600" class="aligncenter size-Blog wp-image-2260" /></a></p>
<p>Copyright &copy; 2011 James W. Howe &#8211; All rights reserved.</p>
]]></content:encoded>
			<wfw:commentRss>http://jameshowephotography.com/blog/2011/05/rocketship.html/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hal&#8217;s Garage</title>
		<link>http://jameshowephotography.com/blog/2011/05/hals-garage.html/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hals-garage</link>
		<comments>http://jameshowephotography.com/blog/2011/05/hals-garage.html/#comments</comments>
		<pubDate>Wed, 25 May 2011 12:38:08 +0000</pubDate>
		<dc:creator>James Howe</dc:creator>
				<category><![CDATA[black and white]]></category>
		<category><![CDATA[Americana]]></category>
		<category><![CDATA[Fayette]]></category>
		<category><![CDATA[Ohio]]></category>

		<guid isPermaLink="false">http://jameshowephotography.com/?p=2255</guid>
		<description><![CDATA[In my quest to find new material to shoot I took a short road trip into northern Ohio this weekend. I had seen a picture of this structure posted by one of my Flickr <a href="http://www.flickr.com/photos/sjb4photos/">contacts</a> and I thought it would be interesting to see it myself. I headed down to Toledo, Ohio, where I picked up US-20 heading west. Once I got out of the Toledo area, the road opened up to wide open farmland. I was hoping I might see an old barn or two, and I was really hoping I might find one with a painted "Mail Pouch" tobacco sign, but no such luck. I did see one barn which I'm pretty sure used to have a sign painted on one end, but it had been freshly painted over. Anyway, I pressed on until I reached Fayette, Ohio, a small town in western Ohio. There, on the eastern side of town, is "Hal's Garage". My understanding of this building is that it is just a private garage, not a working garage, but I still think it is pretty cool. I love the old signs and the way trunks of cars are used as awnings.]]></description>
			<content:encoded><![CDATA[<p><a class="thickbox" rel="same-post-2255" title = "Hal's Garage" href="http://jameshowephotography.com/wp-content/uploads/2011/05/DSC1907-Edit-full.jpg"><img src="http://jameshowephotography.com/wp-content/uploads/2011/05/DSC1907-Edit-full-750x563.jpg" alt="" title="Hal&#039;s Garage" width="750" class="aligncenter size-Blog wp-image-2254" /></a></p>
<p class='exif'>(Nikon D700, 70-300mm at 125mm, ISO 200, Exposure 1/500 sec @f/8)</p>
<p>In my quest to find new material to shoot I took a short road trip into northern Ohio this weekend. I had seen a picture of this structure posted by one of my Flickr <a href="http://www.flickr.com/photos/sjb4photos/">contacts</a> and I thought it would be interesting to see it myself. I headed down to Toledo, Ohio, where I picked up US-20 heading west. Once I got out of the Toledo area, the road opened up to wide open farmland. I was hoping I might see an old barn or two, and I was really hoping I might find one with a painted &#8220;Mail Pouch&#8221; tobacco sign, but no such luck. I did see one barn which I&#8217;m pretty sure used to have a sign painted on one end, but it had been freshly painted over. Anyway, I pressed on until I reached Fayette, Ohio, a small town in western Ohio. There, on the eastern side of town, is &#8220;Hal&#8217;s Garage&#8221;. My understanding of this building is that it is just a private garage, not a working garage, but I still think it is pretty cool. I love the old signs and the way trunks of cars are used as awnings.</p>
<p>My thought for processing was always to create a black and white image, but conversion posed a couple of challenges. I wanted the yellow Shell sign to show up, but as I played with various sensitivities it tended to blend in with the wall color. It took a little tweaking to separate it from the background, but that caused the Speedway sign to be too dark. I solved this problem by making an initial black and white conversion with Silver Efex Pro 2 and then masking out the Speedway sign. I then used a simple Photoshop black and white layer to do the conversion on the Speedway sign. The one thing I wanted to keep was the rust spots and streaks and in order to do this I had to lighten the blue background a bit.</p>
<p><a class="thickbox" rel="same-post-2255" title = "Hal's Garage - as shot" href="http://jameshowephotography.com/wp-content/uploads/2011/05/DSC1907-full.jpg"><img src="http://jameshowephotography.com/wp-content/uploads/2011/05/DSC1907-full-750x499.jpg" alt="" title="Hal&#039;s Garage - as shot" width="700" class="aligncenter size-Blog wp-image-2253" /></a></p>
<p>Got comments or questions? Feel free to leave them below.</p>
<p>Copyright &copy; 2011 James W. Howe &#8211; All rights reserved.</p>
]]></content:encoded>
			<wfw:commentRss>http://jameshowephotography.com/blog/2011/05/hals-garage.html/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Lamp</title>
		<link>http://jameshowephotography.com/blog/2011/03/lamp.html/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lamp</link>
		<comments>http://jameshowephotography.com/blog/2011/03/lamp.html/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 17:55:26 +0000</pubDate>
		<dc:creator>James Howe</dc:creator>
				<category><![CDATA[black and white]]></category>
		<category><![CDATA[Museum]]></category>
		<category><![CDATA[New York]]></category>

		<guid isPermaLink="false">http://jameshowephotography.com/wordpress/?p=80</guid>
		<description><![CDATA[For some reason I've had this image sitting in a blog posting which was never published.  I must have started to create a posting and then got distracted.  Anyway, I finally decided to go ahead and publish this shot.  The image shows a lamp which was on display at the Metropolitan Museum of Art in New York.  The lamp was part of an exhibit on design.  I took this picture a couple of years ago so I don't know if the exhibit is still there or if it was a temporary thing.   The thing I liked about the lamp was the geometry.  I liked the band of alternating black and white rings of the base and the interesting light shade.  Of course, the coolest thing is the pattern it creates on the wall when the light is on.]]></description>
			<content:encoded><![CDATA[<p><a class="thickbox" rel="same-post-80" title = "Lamp" href="http://jameshowephotography.com/wp-content/uploads/2011/03/A183486-Edit-blog-large.jpg"><img src="http://jameshowephotography.com/wp-content/uploads/2011/03/A183486-Edit-blog-large.jpg" alt="" title="Lamp" width="650" class="aligncenter size-full wp-image-1725" /></a></p>
<p class="exif">(Olympus E-3, 14-54mm at 19mm (2x crop factor), ISO 400, exposure 1/160 sec @ f/4.0</p>
<p>For some reason I&#8217;ve had this image sitting in a blog posting which was never published.  I must have started to create a posting and then got distracted.  Anyway, I finally decided to go ahead and publish this shot.  The image shows a lamp which was on display at the Metropolitan Museum of Art in New York.  The lamp was part of an exhibit on design.  I took this picture a couple of years ago so I don&#8217;t know if the exhibit is still there or if it was a temporary thing.   The thing I liked about the lamp was the geometry.  I liked the band of alternating black and white rings of the base and the interesting light shade.  Of course, the coolest thing is the pattern it creates on the wall when the light is on.</p>
<p>When I took the shot there was no doubt that this would be a black &#038; white image.  The lamp itself was black and white and only appears yellow in the raw shot because of the lighting and my lack of white balance adjustment.  Processing involved using a Black &#038; White adjustment layer in Photoshop along with some curves adjustments.  I finished it off by creating a film grain layer and doing a minor crop to make the base touch the bottom and sides of the image.</p>
<p><a class="thickbox" rel="same-post-80" title = "Lamp - as shot" href="http://jameshowephotography.com/wp-content/uploads/2011/03/A183486-raw.jpg"><img src="http://jameshowephotography.com/wp-content/uploads/2011/03/A183486-raw.jpg" alt="" title="Lamp - as shot" width="600" class="aligncenter size-full wp-image-1726" /></a></p>
<p>Comments and feedback welcome.</p>
<p>Image and text Copyright © 2009-2011 James W. Howe &#8211; All rights reserved</p>
]]></content:encoded>
			<wfw:commentRss>http://jameshowephotography.com/blog/2011/03/lamp.html/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>9542 &#8211; Take Two</title>
		<link>http://jameshowephotography.com/blog/2011/03/9542-take-two.html/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=9542-take-two</link>
		<comments>http://jameshowephotography.com/blog/2011/03/9542-take-two.html/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 17:09:14 +0000</pubDate>
		<dc:creator>James Howe</dc:creator>
				<category><![CDATA[black and white]]></category>
		<category><![CDATA[Mechanical]]></category>
		<category><![CDATA[Michigan]]></category>

		<guid isPermaLink="false">http://jameshowephotography.com/?p=1712</guid>
		<description><![CDATA[I was working through my Lightroom catalog this morning trying to find some shots that I had edited recently.  I wanted to export them so I could print them.  As I was working through the catalog, I came across an image of two trains that I had taken in the summer of 2007.   I had produced a final image that I liked at the time, but when I saw it today I thought I might tweak it a little to come up with something different.]]></description>
			<content:encoded><![CDATA[<p><a class="thickbox" rel="same-post-1712" title = "9542 - Take Two" href="http://jameshowephotography.com/wp-content/uploads/2011/03/8044248-copy-full.jpg"><img src="http://jameshowephotography.com/wp-content/uploads/2011/03/8044248-copy-full.jpg" alt="" title="9542 - Take Two" width="750" class="aligncenter size-full wp-image-1930" /></a>
<p class='exif'>(Olympus E-500, 40-150mm at 150mm (2x crop factor), ISO 100, Exposure 1/750 sec @ f/8)</p>
<p>I was working through my Lightroom catalog this morning trying to find some shots that I had edited recently.  I wanted to export them so I could print them.  As I was working through the catalog, I came across an image of two trains that I had taken in the summer of 2007.   I had produced a final image that I liked at the time, but when I saw it today I thought I might tweak it a little to come up with something different.</p>
<p>The original finished image (shown below) was the result of quite a bit of Photoshop work.  I added some motion, cloned out some wires and produced a sepia toned image.  I have a full description of all the processing that went in to that image on my <a href="http://imagenotebook.jameshowephotography.com/2008/02/9542.html">Image Notebook</a> blog.  Anyway, the one thing which always sort of bothered me was the bland sky, it just seemed like something else was needed but I didn&#8217;t know what.  Since I&#8217;ve been experimenting with textures of late, I decided to see what would happen if I added just a bit of texture.</p>
<p>To get to the modified image you see above, I first reworked the black and white conversion.  In my original work, I had used the black and white adjustment layer to do the work, today I used Silver Efex Pro 2.  As I always do when using Silver Efex Pro, I look through the presets to see if there is something that looks like it would be a good starting point.  There were actually quite a few that I liked, but I decided on one of their Film Noir presets.  I liked the way it darkened the image and gave it more of an industrial feeling.  I added a bit of structure and removed the border that the preset uses and saved the change.  On my top layer, I added a &#8216;Basalt&#8217; texture which added a gray crackled texture.  I like what it did with the sky, but I didn&#8217;t want it on the train itself so I masked it out.  All of the other processing I had done with the original image I left alone.</p>
<p><a class="thickbox" rel="same-post-1712" title = "9542 Take Two - Original" href="http://jameshowephotography.com/wp-content/uploads/2011/03/8044248-blog-large.jpg"><img src="http://jameshowephotography.com/wp-content/uploads/2011/03/8044248-blog-large.jpg" alt="" title="9542 Take Two - Original" width="650" class="aligncenter size-full wp-image-1715" /></a></p>
<p>Here is the way the image looked directly out of the camera.</p>
<p><a class="thickbox" rel="same-post-1712" title = "9542 - Take Two (as shot)" href="http://jameshowephotography.com/wp-content/uploads/2011/03/8044248-raw.jpg"><img src="http://jameshowephotography.com/wp-content/uploads/2011/03/8044248-raw.jpg" alt="" title="9542 - Take Two (as shot)" width="650" class="aligncenter size-full wp-image-1711" /></a></p>
<p>There still isn&#8217;t a lot going on in the sky, but I think the addition of the texture added a bit more interest.  I also think I prefer the darker, heavier look of this version.  Like to know what you think.</p>
<p>Copyright &copy; 2007-2011 James W. Howe &#8211; All rights reserved.</p>
]]></content:encoded>
			<wfw:commentRss>http://jameshowephotography.com/blog/2011/03/9542-take-two.html/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Through the Windshield</title>
		<link>http://jameshowephotography.com/blog/2011/02/through-the-windshield.html/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=through-the-windshield</link>
		<comments>http://jameshowephotography.com/blog/2011/02/through-the-windshield.html/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 17:51:27 +0000</pubDate>
		<dc:creator>James Howe</dc:creator>
				<category><![CDATA[black and white]]></category>
		<category><![CDATA[Ann Arbor]]></category>

		<guid isPermaLink="false">http://jameshowephotography.com/?p=1645</guid>
		<description><![CDATA[This image is not my usual style, I sort of took it on a whim.  I had gone out to shoot some shots of the University of Michigan campus during a snowstorm and I had just parked my car and was getting my gear ready.  I popped my lens on and decided to fire off a quick shot looking out the windshield of my car.  Just a quick grab shot and that I wasn't really expecting much from.  A few weeks after I too this, I noticed it in my Lightroom catalog and I thought it looked sort of interesting.  Given the somewhat abstract nature of the shot, I knew this had to be black and white.  A simple conversion using Silver Efex Pro and a bit of sharpening and I ended up with my final image.]]></description>
			<content:encoded><![CDATA[<p><a class="thickbox" rel="same-post-1645" title = "Through the Windshield" href="http://jameshowephotography.com/wp-content/uploads/2011/02/DSC7687-Edit-blog-large.jpg"><img src="http://jameshowephotography.com/wp-content/uploads/2011/02/DSC7687-Edit-blog-large.jpg" alt="" title="Through the Windshield" width="750" class="aligncenter size-full wp-image-1644" /></a></p>
<p class='exif'>(Nikon D700, 70-300mm at 70mm, ISO 200, Exposure 1/60 sec @ f/8.0)</p>
<p>This image is not my usual style, I sort of took it on a whim.  I had gone out to shoot some shots of the University of Michigan campus during a snowstorm and I had just parked my car and was getting my gear ready.  I popped my lens on and decided to fire off a quick shot looking out the windshield of my car.  Just a quick grab shot and that I wasn&#8217;t really expecting much from.  A few weeks after I too this, I noticed it in my Lightroom catalog and I thought it looked sort of interesting.  Given the somewhat abstract nature of the shot, I knew this had to be black and white.  A simple conversion using Silver Efex Pro and a bit of sharpening and I ended up with my final image.  Click the image to see it in lightbox mode.  I think it looks better on a darker background.</p>
<p><a class="thickbox" rel="same-post-1645" title = "Through the Windshield - as shot" href="http://jameshowephotography.com/wp-content/uploads/2011/02/DSC7687-raw.jpg"><img src="http://jameshowephotography.com/wp-content/uploads/2011/02/DSC7687-raw.jpg" alt="" title="Through the Windshield - as shot" width="650" class="aligncenter size-full wp-image-1643" /></a></p>
<p>Comments</p>
<p>Copyright &copy; 2010-2011 James W. Howe &#8211; All rights reserved.</p>
]]></content:encoded>
			<wfw:commentRss>http://jameshowephotography.com/blog/2011/02/through-the-windshield.html/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Broken Fence</title>
		<link>http://jameshowephotography.com/blog/2010/03/broken-fence.html/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=broken-fence</link>
		<comments>http://jameshowephotography.com/blog/2010/03/broken-fence.html/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 12:12:14 +0000</pubDate>
		<dc:creator>James Howe</dc:creator>
				<category><![CDATA[Ann Arbor]]></category>
		<category><![CDATA[black and white]]></category>

		<guid isPermaLink="false">http://jameshowephotography.com/?p=369</guid>
		<description><![CDATA[I recently purchased a Nikon D700 camera to ultimately replace my Olympus E-3. I loved my E-3, but there were certain features that were lacking and Olympus seems more interested in developing their micro 4/3rds cameras than releasing newer pro level cameras so it seemed time to make a switch. I received the D700 yesterday and managed to find a little time to take a few shots with it. I still have a lot to learn about how I want to configure the camera and how to best make use of it, but I think I've got the basics.]]></description>
			<content:encoded><![CDATA[<p><a class="thickbox" rel="same-post-369" title = "Broken Fence" href="http://jameshowephotography.com/wp-content/uploads/2010/03/DSC0026-Edit-blog.jpg"><img src="http://jameshowephotography.com/wp-content/uploads/2010/03/DSC0026-Edit-blog.jpg" alt="Broken Fence" title="Broken Fence" width="600" height="902" class="size-full wp-image-368" /></a></p>
<p class="exif">(Nikon D700, 50mm, ISO 200, Exposure 1/160 sec @f/1.8)</p>
<p>I recently purchased a Nikon D700 camera to ultimately replace my Olympus E-3.  I loved my E-3, but there were certain features that were lacking and Olympus seems more interested in developing their micro 4/3rds cameras than releasing newer pro level cameras so it seemed time to make a switch.  I received the D700 yesterday and managed to find a little time to take a few shots with it.  I still have a lot to learn about how I want to configure the camera and how to best make use of it, but I think I&#8217;ve got the basics.</p>
