<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Images and Notes &#187; Automotive</title>
	<atom:link href="http://jameshowephotography.com/blog/category/automotive/feed/" rel="self" type="application/rss+xml" />
	<link>http://jameshowephotography.com</link>
	<description></description>
	<lastBuildDate>Thu, 26 Jan 2012 13:21:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>1957 Buick Century &#8216;Caballero&#8217; Wagon #2</title>
		<link>http://jameshowephotography.com/blog/2011/09/1957-buick-century-caballero-wagon-2.html/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=1957-buick-century-caballero-wagon-2</link>
		<comments>http://jameshowephotography.com/blog/2011/09/1957-buick-century-caballero-wagon-2.html/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 12:43:27 +0000</pubDate>
		<dc:creator>James Howe</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[automobile]]></category>
		<category><![CDATA[Buick]]></category>
		<category><![CDATA[car show]]></category>
		<category><![CDATA[Concours d'Elegance]]></category>

		<guid isPermaLink="false">http://jameshowephotography.com/?p=2750</guid>
		<description><![CDATA[Yesterday I posted a detail shot from this 1957 Buick Century Wagon which I saw at the 2011 Concours d'Elegance of America show at St. Johns. It seemed to be popular so I'm posting a couple more shots today. The shot above shows another detail element of the car and the picture below gives you a look at the entire car. Processing on the first image was similar to yesterday's shot. I used Topaz Detail on 'Abstraction' to smooth out some of the details, mostly in the paint, and then masked out the key elements such as the chrome 'Caballero' badge. For the bottom image, I used Topaz Simplify to make the background more abstract and painterly, but I masked out the car itself.]]></description>
			<content:encoded><![CDATA[<p><a class="thickbox" rel="same-post-2750" title = "1957 Buick Century 'Caballero' Wagon" href="http://jameshowephotography.com/wp-content/uploads/2011/09/DSC3910-Edit-full.jpg"><img src="http://jameshowephotography.com/wp-content/uploads/2011/09/DSC3910-Edit-full-750x499.jpg" alt="" title="1957 Buick Century &#039;Caballero&#039; Wagon" width="750" height="499" class="alignnone size-Blog wp-image-2748" /></a></p>
<p class="exif">(Nikon D700 28-300mm at 28mm, ISO 200, Exposure 1/2000 sec @ f/5.6)</p>
<p>Yesterday I posted a detail shot from this 1957 Buick Century Wagon which I saw at the 2011 Concours d&#8217;Elegance of America show at St. Johns. It seemed to be popular so I&#8217;m posting a couple more shots today. The shot above shows another detail element of the car and the picture below gives you a look at the entire car. Processing on the first image was similar to yesterday&#8217;s shot. I used Topaz Detail on &#8216;Abstraction&#8217; to smooth out some of the details, mostly in the paint, and then masked out the key elements such as the chrome &#8216;Caballero&#8217; badge. For the bottom image, I used Topaz Simplify to make the background more abstract and painterly, but I masked out the car itself.</p>
<p><a class="thickbox" rel="same-post-2750" title = "1957 Buick Century 'Caballero' Wagon" href="http://jameshowephotography.com/wp-content/uploads/2011/09/DSC3902-Edit-full.jpg"><img src="http://jameshowephotography.com/wp-content/uploads/2011/09/DSC3902-Edit-full-750x548.jpg" alt="" title="1957 Buick Century &#039;Caballero&#039; Wagon" width="750" height="548" class="alignnone size-Blog wp-image-2749" /></a></p>
<p>Your comments are welcome and much appreciated!</p>
<p>Copyright &copy;2011 James W. Howe &#8211; All rights reserved</p>
]]></content:encoded>
			<wfw:commentRss>http://jameshowephotography.com/blog/2011/09/1957-buick-century-caballero-wagon-2.html/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Custom Royal</title>
		<link>http://jameshowephotography.com/blog/2011/08/custom-royal.html/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=custom-royal</link>
		<comments>http://jameshowephotography.com/blog/2011/08/custom-royal.html/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 12:20:24 +0000</pubDate>
		<dc:creator>James Howe</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[automobile]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[classic]]></category>
		<category><![CDATA[Concours d'Elegance]]></category>
		<category><![CDATA[Dodge]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[vintage]]></category>

		<guid isPermaLink="false">http://jameshowephotography.com/?p=2503</guid>
		<description><![CDATA[I went to the Concours d'Elegance of America car show today. The event used to be known as the Meadowbrook Concours, but for a variety of reasons the show had to move to a new location. This year the event was held at St. Johns near Plymouth, Michigan. I believe the show had over 300 cars of various vintages and styles. My favorites tend to be the cars of the 30's but there are interesting aspects to most cars displayed at this event.]]></description>
			<content:encoded><![CDATA[<p><a class="thickbox" rel="same-post-2503" title = "Custom Royal" href="http://jameshowephotography.com/wp-content/uploads/2011/08/custom_royal.jpg"><img src="http://jameshowephotography.com/wp-content/uploads/2011/08/custom_royal-750x552.jpg" alt="" title="Custom Royal" width="750" height="552" class="alignnone size-Blog wp-image-2502" /></a></p>
<p class='exif'>(Nikon D700, 28-300mm at 28mm, ISO 200, 1/125 sec @ f/22)</p>
<p>I went to the Concours d&#8217;Elegance of America car show this past weekend. The event used to be known as the Meadowbrook Concours and was held at Meadowbrook Hall in Rochester Hills, Michigan, but for a variety of reasons the show had to move to a new location. This year the event was held at St. Johns near Plymouth, Michigan. I believe the show had over 300 cars of various vintages and styles. My favorites tend to be the cars of the 30&#8242;s but there are interesting aspects to most cars displayed at this event.</p>
<p>This particular shot is of a 1957 Dodge Custom Royal Lancer. This car had just completed a full restoration and was refinished in the original colors of &#8216;Tropical Coral and Glacier White&#8217;. No special processing was done on this image apart from some sharpening and the cloning out of two small pieces of grass on the tire.</p>
<p>Thoughts?</p>
<p>Copyright &copy; 2011 James W. Howe &#8211; All rights reserved.</p>
]]></content:encoded>
			<wfw:commentRss>http://jameshowephotography.com/blog/2011/08/custom-royal.html/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Little Red Corvette</title>
		<link>http://jameshowephotography.com/blog/2011/07/little-red-corvette.html/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=little-red-corvette</link>
		<comments>http://jameshowephotography.com/blog/2011/07/little-red-corvette.html/#comments</comments>
		<pubDate>Sat, 02 Jul 2011 21:30:04 +0000</pubDate>
		<dc:creator>James Howe</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[automobile]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[corvette]]></category>

		<guid isPermaLink="false">http://jameshowephotography.com/?p=2437</guid>
		<description><![CDATA[I've been posting so many black and white images of late I decided I wanted something more colorful. I was perusing my Lightroom catalog today and ran across this shot I took a couple years ago at a show at the Automotive Hall of Fame in Dearborn, Michigan. I called this post 'Little Red Corvette', but actually the car was white, with a red interior. The car was built in 1954, the first year the Corvette was manufactured.]]></description>
			<content:encoded><![CDATA[<p><a class="thickbox" rel="same-post-2437" title = "Little Red Corvette" href="http://jameshowephotography.com/wp-content/uploads/2011/07/7264031-1-art-full.jpg"><img src="http://jameshowephotography.com/wp-content/uploads/2011/07/7264031-1-art-full-750x628.jpg" alt="" title="Little Red Corvette" width="750" height="628" class="alignnone size-Blog wp-image-2436" /></a></p>
<p class='exif'>(Olympus E3, 14-54mm at 37mm (2x crop factor), ISO 100, Exposure 1/200 sec @ f/7.1)</p>
<p>I&#8217;ve been posting so many black and white images of late I decided I wanted something more colorful. I was perusing my Lightroom catalog today and ran across this shot I took a couple years ago at a show at the Automotive Hall of Fame in Dearborn, Michigan. I called this post &#8216;Little Red Corvette&#8217;, but actually the car was white, with a red interior. The car was built in 1954, the first year the Corvette was manufactured.</p>
<p>I did some experimentation when I processed this shot. First, I cropped the image just a bit to remove some parts of the image which weren&#8217;t really needed. I then used the Photoshop Cutout filter to create the choppy color effect. I selectively applied the filter, masking the effect from the center of the steering wheel and a bit of the dashboard, place that I wanted the lettering and numbering to appear normal.</p>
<p><a class="thickbox" rel="same-post-2437" title = "Little Red Corvette - as shot" href="http://jameshowephotography.com/wp-content/uploads/2011/07/7264031-1-full.jpg"><img src="http://jameshowephotography.com/wp-content/uploads/2011/07/7264031-1-full-750x562.jpg" alt="" title="Little Red Corvette - as shot" width="675" class="alignnone size-Blog wp-image-2435" /></a></p>
<p>Copyright &copy; 2011 James W. Howe &#8211; All rights reserved.</p>
]]></content:encoded>
			<wfw:commentRss>http://jameshowephotography.com/blog/2011/07/little-red-corvette.html/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>1930 Cadillac Hood Ornament</title>
		<link>http://jameshowephotography.com/blog/2011/06/1930-cadillac-hood-ornament.html/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=1930-cadillac-hood-ornament</link>
		<comments>http://jameshowephotography.com/blog/2011/06/1930-cadillac-hood-ornament.html/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 12:14:49 +0000</pubDate>
		<dc:creator>James Howe</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[automobile]]></category>
		<category><![CDATA[Cadillac]]></category>

		<guid isPermaLink="false">http://jameshowephotography.com/?p=2425</guid>
		<description><![CDATA[Every time I visit a classic car show I try to get some shots of the 'mascots' which were used to adorn the radiator cap. Most of the time when I review the final image I'm not happy. What I want to get is a shot which is sharp for the ornament, but without a distracting background. In a controlled setting you could control the background, but at an outdoor show it's hard. I have seen photographers set up their tripod, set up the shot and then get behind the ornament with a black cloth to create a better background, but I've never been quite that ambitious. What I try to do instead is find an angle which finds a neutral background. Sometimes the car next door works well, sometimes it's the trees. The really tricky part is getting the sharpness right.  For this shot I used the Nikon 105mm macro and I'm quite pleased with how it came out. At f8, I was able to keep most of the foreground sharp, but get a nice blurry background. For you car fans out there, this ornament was on a 1930 Cadillac V-16 Fleetwood Cabriolet. The car was one of many fine automobiles on display at the 2011 Eyes on Design car show held at the Edsel and Eleanor Ford mansion in Grosse Pointe Shores, Michigan.]]></description>
			<content:encoded><![CDATA[<p><a class="thickbox" rel="same-post-2425" title = "1930 Cadillac V-12 Hood Ornament " href="http://jameshowephotography.com/wp-content/uploads/2011/06/DSC2568-Edit-full.jpg"><img src="http://jameshowephotography.com/wp-content/uploads/2011/06/DSC2568-Edit-full-750x946.jpg" alt="" title="1930 Cadillac V-12 Hood Ornament " width="750" height="946" class="alignnone size-Blog wp-image-2415" /></a>
<p class='exif'>(Nikon D700, 105mm, ISO 250, Exposure 1/500 sec @ f/8.0)</p>
<p>Every time I visit a classic car show I try to get some shots of the &#8216;mascots&#8217; which were used to adorn the radiator cap. Most of the time when I review the final image I&#8217;m not happy. What I want to get is a shot which is sharp for the ornament, but without a distracting background. In a controlled setting you could control the background, but at an outdoor show it&#8217;s hard. I have seen photographers set up their tripod, set up the shot and then get behind the ornament with a black cloth to create a better background, but I&#8217;ve never been quite that ambitious. What I try to do instead is find an angle which finds a neutral background. Sometimes the car next door works well, sometimes it&#8217;s the trees. The really tricky part is getting the sharpness right.  For this shot I used the Nikon 105mm macro and I&#8217;m quite pleased with how it came out. At f8, I was able to keep most of the foreground sharp, but get a nice blurry background. For you car fans out there, this ornament was on a 1930 Cadillac V-16 Fleetwood Cabriolet. The car was one of many fine automobiles on display at the 2011 Eyes on Design car show held at the Edsel and Eleanor Ford mansion in Grosse Pointe Shores, Michigan.</p>
<p>This image was another one in which I liked the color version but also liked the black and white. The problem I had with the color is that I thought the blue car in the background somewhat distracted from the hood ornament. The problem with the black and white was that it somewhat diminished the beauty of the Cadillac medallion. So, I compromised. I converted the image to black and white but masked out the medallion. I also reduced the opacity of the black and white layer just a bit, so there is still a hint of color in the image. It may not show up in the photo, but the color in the background of the final image is a very dark blue. I did one other thing to the image as well. In the color version, I believe there is just a portion of a person&#8217;s arm in the upper left. For the finished version, I rescaled the image slightly to move it mostly out of the frame. That, combined with the conversion to black and white eliminated what I considered to be a distracting element in the color version.</p>
<p><a class="thickbox" rel="same-post-2425" title = "1930 Cadillac V-12 Hood Ornament (as shot)" href="http://jameshowephotography.com/wp-content/uploads/2011/06/DSC2568-full.jpg"><img src="http://jameshowephotography.com/wp-content/uploads/2011/06/DSC2568-full-717x950.jpg" alt="" title="1930 Cadillac V-12 Hood Ornament (as shot)" width="650" height="950" class="alignnone size-Blog wp-image-2416" /></a></p>
<p>I would be happy if you would let me know what you think, good or bad. Thanks for looking in!</p>
<p>Copyright &copy; 2011 James W. Howe &#8211; All rights reserved.</p>
]]></content:encoded>
			<wfw:commentRss>http://jameshowephotography.com/blog/2011/06/1930-cadillac-hood-ornament.html/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Tail Fin</title>
		<link>http://jameshowephotography.com/blog/2011/06/tail-fin.html/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tail-fin</link>
		<comments>http://jameshowephotography.com/blog/2011/06/tail-fin.html/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 12:04:09 +0000</pubDate>
		<dc:creator>James Howe</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[2011 Eyes on Design]]></category>
		<category><![CDATA[car show]]></category>

		<guid isPermaLink="false">http://jameshowephotography.com/?p=2408</guid>
		<description><![CDATA[I've never been a big fan of 1950's automobiles, but I am fascinated with their design elements, particularly the chrome and the obsession with tail fins. At the 2011 Eyes on Design car show, they had a whole row of 'finned' automobiles. The shot above shows the tail fin of a 1957 DeSoto Adventurer. The car was pretty stunning with its black paint job and polished chrome.]]></description>
			<content:encoded><![CDATA[<p><a class="thickbox" rel="same-post-2408" title = "Fin" href="http://jameshowephotography.com/wp-content/uploads/2011/06/DSC2606-full.jpg"><img src="http://jameshowephotography.com/wp-content/uploads/2011/06/DSC2606-full-631x950.jpg" alt="" title="Fin" width="631" height="950" class="alignnone size-Blog wp-image-2407" /></a>
<p class='exif'>(Nikon D700, 105mm, ISO 250, Exposure 1/2000 sec @ f/3)</p>
<p>I&#8217;ve never been a big fan of 1950&#8242;s automobiles, but I am fascinated with their design elements, particularly the chrome and the obsession with tail fins. At the 2011 Eyes on Design car show, they had a whole row of &#8216;finned&#8217; automobiles. The shot above shows the tail fin of a 1957 DeSoto Adventurer. The car was pretty stunning with its black paint job and polished chrome. On of the features that I found interesting about this car was that it had an under-dash &#8216;sound system&#8217; (aka record player). I&#8217;m sure this wasn&#8217;t meant to be used while driving!</p>
<p><a class="thickbox" rel="same-post-2408" title = "In car record player" href="http://jameshowephotography.com/wp-content/uploads/2011/06/DSC2609-blog.jpg"><img src="http://jameshowephotography.com/wp-content/uploads/2011/06/DSC2609-blog.jpg" alt="" title="In car record player" width="550" class="alignnone size-full wp-image-2410" /></a></p>
<p>FYI, there is no &#8216;before&#8217; shot for the top image because I did no processing on the image. I thought it looked good the way it was. A black and white conversion would have lost the terrific look of the red lights against the chrome, and would also have lost the nice turquoise color of the DeSoto automobile in the background.</p>
<p>Copyright &copy; 2011 James W. Howe &#8211; All rights reserved.</p>
]]></content:encoded>
			<wfw:commentRss>http://jameshowephotography.com/blog/2011/06/tail-fin.html/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>1931 Studebaker Hood Ornament</title>
		<link>http://jameshowephotography.com/blog/2011/06/1931-studebaker-hood-ornament.html/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=1931-studebaker-hood-ornament</link>
		<comments>http://jameshowephotography.com/blog/2011/06/1931-studebaker-hood-ornament.html/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 12:03:33 +0000</pubDate>
		<dc:creator>James Howe</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[black and white]]></category>
		<category><![CDATA[car show]]></category>
		<category><![CDATA[CCCA]]></category>
		<category><![CDATA[Gilmore Car Museum]]></category>
		<category><![CDATA[hood ornament]]></category>
		<category><![CDATA[Studebaker]]></category>

		<guid isPermaLink="false">http://jameshowephotography.com/?p=2319</guid>
		<description><![CDATA[When I think of a 'Studebaker', I think of the funky looking cars that were made in the 50's and 60's not a stately automobile on par with Duesenberg, Packard, etc., so I was somewhat surprised to find that the car belonging to this hood ornament was a Studebaker. I took this shot at the Classic Car Collectors of America show at the <a href="http://gilmorecarmuseum.org">Gilmore Car Museum</a>. When I go to these shows, I generally find some aspect of the car that looks interesting and I might not even know who made the car. As a way of keeping a record of what shots belong to what cars, I'll take a picture of the identification sign that is usually posted in front of the car. So with this one, I saw the hood ornament and thought it look interesting, and after I took a few shots, I took a picture of the identification sign and at that point found out that it was a Studebaker. This years show had a special emphasis on cars manufactured in Indiana. Studebakers were manufactured in South Bend.]]></description>
			<content:encoded><![CDATA[<p><a class="thickbox" rel="same-post-2319" title = "1931 Studebaker Hood Ornament" href="http://jameshowephotography.com/wp-content/uploads/2011/06/DSC2228-Edit-full.jpg"><img src="http://jameshowephotography.com/wp-content/uploads/2011/06/DSC2228-Edit-full-750x499.jpg" alt="" title="1931 Studebaker Hood Ornament" width="750" height="499" class="alignleft size-Blog wp-image-2318" /></a></p>
<p class='exif'>(Nikon D700, 28-300mm at 300mm, ISO 200, Exposure 1/500 sec @ f/8.0)</p>
<p>When I think of a &#8216;Studebaker&#8217;, I think of the funky looking cars that were made in the 50&#8242;s and 60&#8242;s not a stately automobile on par with Duesenberg, Packard, etc., so I was somewhat surprised to find that the car belonging to this hood ornament was a Studebaker. I took this shot at the Classic Car Collectors of America show at the <a href="http://gilmorecarmuseum.org">Gilmore Car Museum</a>. When I go to these shows, I generally find some aspect of the car that looks interesting and I might not even know who made the car. As a way of keeping a record of what shots belong to what cars, I&#8217;ll take a picture of the identification sign that is usually posted in front of the car. So with this one, I saw the hood ornament and thought it look interesting, and after I took a few shots, I took a picture of the identification sign and at that point found out that it was a Studebaker. This years show had a special emphasis on cars manufactured in Indiana. Studebakers were manufactured in South Bend.</p>
<p>I initially wasn&#8217;t going to do any real processing on this image, perhaps just some sharpening, but in the end I decided to go with a very simple black and white conversion. I&#8217;m actually slightly surprised at the quality of this image as it was shot with my Nikon 28-300 lens. While I like the range of this lens for &#8216;walking around&#8217;, I haven&#8217;t been thrilled with the quality of some of my shots with it. This one, however, came out quite well I think.</p>
<p><a class="thickbox" rel="same-post-2319" title = "1931 Studebaker Hood Ornament - as shot" href="http://jameshowephotography.com/wp-content/uploads/2011/06/DSC2228-full.jpg"><img src="http://jameshowephotography.com/wp-content/uploads/2011/06/DSC2228-full-750x499.jpg" alt="" title="1931 Studebaker Hood Ornament - as shot" width="750" height="499" class="alignleft size-Blog wp-image-2317" /></a></p>
<p>Please leave comments or questions below and thanks for looking in!</p>
<p>Copyright &copy; 2011 James W. Howe &#8211; All rights reserved.</p>
]]></content:encoded>
			<wfw:commentRss>http://jameshowephotography.com/blog/2011/06/1931-studebaker-hood-ornament.html/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Supercharged &#8211; 1935 Auburn Speedster</title>
		<link>http://jameshowephotography.com/blog/2011/06/supercharged-1935-auburn-speedster.html/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=supercharged-1935-auburn-speedster</link>
		<comments>http://jameshowephotography.com/blog/2011/06/supercharged-1935-auburn-speedster.html/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 13:51:03 +0000</pubDate>
		<dc:creator>James Howe</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[automobile detail]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[car show]]></category>
		<category><![CDATA[CCCA]]></category>
		<category><![CDATA[Color]]></category>
		<category><![CDATA[Gilmore Car Museum]]></category>

		<guid isPermaLink="false">http://jameshowephotography.com/?p=2307</guid>
		<description><![CDATA[No moody black and white image today, just a simple color shot of a wonderful automobile. This shot shows the exhaust pipes of a 1935 Auburn Speedster. The Auburn was manufactured in Auburn, Indiana and was noted in its day for being a high performance automobile. Before a customer received their automobile, it was certified to have been tested to 100.8 Miles Per Hour by <a href="http://en.wikipedia.org/wiki/Ab_Jenkins">Ab Jenkins</a> a professional race car driver known for setting speed records at the Bonneville Salt Flats in Utah. I've always liked the look of the Auburn Speedster. There is something about the chrome pipes coming out of the engine that just looks cool and exudes speed.]]></description>
			<content:encoded><![CDATA[<p><a class="thickbox" rel="same-post-2307" title = "Supercharged - 1935 Auburn Speedster" href="http://jameshowephotography.com/wp-content/uploads/2011/06/DSC2303-Edit-full.jpg"><img src="http://jameshowephotography.com/wp-content/uploads/2011/06/DSC2303-Edit-full-631x950.jpg" alt="" title="Supercharged - 1935 Auburn Speedster" width="631"  class="aligncenter size-Blog wp-image-2306" /></a></p>
<p class='exif'>(Nikon D700, 50mm f1.8, ISO 200, Exposure 1/250 sec @ f/16)</p>
<p>No moody black and white image today, just a simple color shot of a wonderful automobile. This shot shows the exhaust pipes of a 1935 Auburn Speedster. The Auburn was manufactured in Auburn, Indiana and was noted in its day for being a high performance automobile. Before a customer received their automobile, it was certified to have been tested to 100.8 Miles Per Hour by <a href="http://en.wikipedia.org/wiki/Ab_Jenkins">Ab Jenkins</a> a professional race car driver known for setting speed records at the Bonneville Salt Flats in Utah. I&#8217;ve always liked the look of the Auburn Speedster. There is something about the chrome pipes coming out of the engine that just looks cool and exudes speed.</p>
<p>Here is a full body shot of the Auburn. I screwed up when I took this shot because I had my aperture set to f1.8 which meant that much of the car was out of focus.</p>
<p><a class="thickbox" rel="same-post-2307" title = "1935 Auburn Speedster" href="http://jameshowephotography.com/wp-content/uploads/2011/06/DSC2300-blog.jpg"><img src="http://jameshowephotography.com/wp-content/uploads/2011/06/DSC2300-blog.jpg" alt="1935 Auburn Speedster" title="1935 Auburn Speedster" width="400" class="size-full wp-image-2311" /></a></p>
<div style="clear: both"></div>
<p>There wasn&#8217;t much processing done to the finished image. I made some minor exposure tweaks in Lightroom and used Topaz Adjust to pull out a little bit more of the fine details in the image.</p>
<p><a class="thickbox" rel="same-post-2307" title = "Supercharged - 1935 Auburn Speedster (as shot)" href="http://jameshowephotography.com/wp-content/uploads/2011/06/DSC2303-full.jpg"><img src="http://jameshowephotography.com/wp-content/uploads/2011/06/DSC2303-full-631x950.jpg" alt="" title="Supercharged - 1935 Auburn Speedster (as shot)" width="600" class="aligncenter size-Blog wp-image-2305" /></a></p>
<p>Hope you enjoy it!</p>
<p>Copyright &copy; 2011 James W. Howe &#8211; All rights reserved.</p>
]]></content:encoded>
			<wfw:commentRss>http://jameshowephotography.com/blog/2011/06/supercharged-1935-auburn-speedster.html/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Stick Shift &#8211; 1937 Cord Phaeton Interior</title>
		<link>http://jameshowephotography.com/blog/2011/06/stick-shift-1937-cord-phaeton-interior.html/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stick-shift-1937-cord-phaeton-interior</link>
		<comments>http://jameshowephotography.com/blog/2011/06/stick-shift-1937-cord-phaeton-interior.html/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 11:50:33 +0000</pubDate>
		<dc:creator>James Howe</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[black and white]]></category>
		<category><![CDATA[CCCA Car Show]]></category>
		<category><![CDATA[Gilmore Car Museum]]></category>
		<category><![CDATA[Michigan]]></category>

		<guid isPermaLink="false">http://jameshowephotography.com/?p=2299</guid>
		<description><![CDATA[When I went to the Classic Car Club of American car show at the <a href="http://gilmorecarmusuem.org">Gilmore Car Museum</a> I took both of my camera bodies. I've been using primarily my Nikon D700, but I still use my Olympus E3 on occasion. I had equipped the E3 with my 50mm F2 Zuiko Macro lens, an old manual lens that I used to use with my Olympus OM4 back in my film days. It was a nice change to use a completely manual set up. Focusing was manual, as was setting the aperture. When I changed aperture, the lens closed down and made the viewfinder darker, which made focusing a little more challenging. I like this 50 macro on the E3 because at the 2x crop factor its like using a 100mm lens. This lens also takes really nice images.]]></description>
			<content:encoded><![CDATA[<p><a class="thickbox" rel="same-post-2299" title = "Stick Shift - 1937 Cord Phaeton" href="http://jameshowephotography.com/wp-content/uploads/2011/06/6056437-Edit-full.jpg"><img src="http://jameshowephotography.com/wp-content/uploads/2011/06/6056437-Edit-full-750x562.jpg" alt="" title="Stick Shift - 1937 Cord Phaeton" width="750" height="562" class="aligncenter size-Blog wp-image-2298" /></a></p>
<p class='exif'>(Olympus E-3, 50mm Macro Zuiko (2x crop factor), ISO 100, Exposure 1/800 sec @ f/2.8)</p>
<p>When I went to the Classic Car Club of American car show at the <a href="http://gilmorecarmusuem.org">Gilmore Car Museum</a> I took both of my camera bodies. I&#8217;ve been using primarily my Nikon D700, but I still use my Olympus E3 on occasion. I had equipped the E3 with my 50mm F2 Zuiko Macro lens, an old manual lens that I used to use with my Olympus OM4 back in my film days. It was a nice change to use a completely manual set up. Focusing was manual, as was setting the aperture. When I changed aperture, the lens closed down and made the viewfinder darker, which made focusing a little more challenging. I like this 50 macro on the E3 because at the 2x crop factor its like using a 100mm lens. This lens also takes really nice images.</p>
<p>The shot itself shows the interior of a 1937 Cord 812 Phaeton, the same car that was the subject of<a href="http://jameshowephotography.com/blog/2011/06/smooth-lines-1937-cord-phaeton.html/">yesterday&#8217;s</a>posting. I had made the rounds of the show using the wider zoom on my Nikon and switched to the Oly to make another pass to get some closer shots at large aperture. The window of the car was open so I was able to carefully lean in to the car to get the shot, making sure not to actually touch the car. I really like the interiors of these cars as the had some great details. This one has a wonderful metal dashboard with great chrome details.</p>
<p>There isn&#8217;t too much difference between the as shot image and the final image. I wanted to go for a very contrasty shot, but something with a film noir feeling to it. I liked the way the shaft of light illuminated the dashboard and the chrome of the shifter. Conversion was done in Silver Efex Pro 2 and I applied a light selenium toning to the final image.</p>
<p><a class="thickbox" rel="same-post-2299" title = "Stick Shift - 1937 Cord Phaeton (as shot)" href="http://jameshowephotography.com/wp-content/uploads/2011/06/6056437-full.jpg"><img src="http://jameshowephotography.com/wp-content/uploads/2011/06/6056437-full-750x562.jpg" alt="" title="Stick Shift - 1937 Cord Phaeton (as shot)" width="750" height="562" class="aligncenter size-Blog wp-image-2297" /></a></p>
<p>Hope you enjoyed it. Feel free to leave feedback below.</p>
<p>Copyright &copy; 2011 James W. Howe &#8211; All rights reserved.</p>
]]></content:encoded>
			<wfw:commentRss>http://jameshowephotography.com/blog/2011/06/stick-shift-1937-cord-phaeton-interior.html/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Smooth Lines &#8211; 1937 Cord Phaeton</title>
		<link>http://jameshowephotography.com/blog/2011/06/smooth-lines-1937-cord-phaeton.html/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=smooth-lines-1937-cord-phaeton</link>
		<comments>http://jameshowephotography.com/blog/2011/06/smooth-lines-1937-cord-phaeton.html/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 10:47:34 +0000</pubDate>
		<dc:creator>James Howe</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[automobile detail]]></category>
		<category><![CDATA[classic car]]></category>
		<category><![CDATA[Gilmore Car Museum]]></category>
		<category><![CDATA[Michigan]]></category>

		<guid isPermaLink="false">http://jameshowephotography.com/?p=2291</guid>
